Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2007.12.03 00:00 - 2018.08.24 23:59 (2007.12.03 - 2018.08.27) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | A="===================="; Use_FXCOMBO_Scalping=true; Use_FXCOMBO_Breakout=true; Use_FXCOMBO_Reversal=true; Use_FXCOMBO_EuroRange=true; B="===================="; Use_ECN_Execution=true; Hidden_StopAndTarget=false; No_Hedge_Trades=false; NFA_Compatibility=false; C="===================="; CommentSys1="*** 1 ***"; CommentSys2="*** 2 ***"; CommentSys3="*** 3 ***"; CommentSys4="*** 4 ***"; D="===================="; Magic1=111; Magic2=222; Magic3=333; Magic4=444; E="===================="; MaxSPREAD=4; Slippage=2; AutoGMT_Offset=true; ManualGMT_Offset=2; Calculate_DST=true; EMAIL_Notification=false; MMSys1="==== FXCOMBO Scalping MM Parameters ===="; RecoveryMode1=false; RecoveryMultiplier1=1.05; FixedLots1=1; AutoMM1=0; AutoMM_Max1=10; MaximalLots1=100; MMSys2="==== FXCOMBO Breakout MM Parameters ===="; RecoveryMode2=false; RecoveryMultiplier2=1.05; FixedLots2=1; AutoMM2=0; AutoMM_Max2=10; MaximalLots2=100; MMSys3="==== FXCOMBO Reversal MM Parameters ===="; RecoveryMode3=false; RecoveryMultiplier3=1.05; FixedLots3=1; AutoMM3=0; AutoMM_Max3=10; MaximalLots3=100; MMSys4="==== FXCOMBO EuroRange MM Parameters ===="; RecoveryMode4=false; RecoveryMultiplier4=1.05; FixedLots4=1; AutoMM4=0; AutoMM_Max4=10; MaximalLots4=100; Scalping="==== FXCOMBO Scalping System Parameters ===="; StopLoss=0; TakeProfit=0; TREND_STR=0; OSC_open=0; OSC_close=0; Breakout="==== FXCOMBO Breakout System Parameters ===="; TakeProfit_II=0; StopLoss_II=0; MaxPipsTrailing2=0; MinPipsTrailing2=0; Break=0; ATRTrailingFactor2=0; F_TrailingProfit_II=0; F_Trailing_II=0; Exp_Trail_Factor_II=0; Reversal="==== FXCOMBO Reversal System Parameters ===="; BegHourSys_III=0; EndHourSys_III=0; TakeProfit_III=0; StopLoss_III=0; MaxPipsTrailing3=0; MinPipsTrailing3=0; F_TrailingProfit_III=0; F_Trailing_III=0; Exp_Trail_Factor_III=0; EuroRange="==== FXCOMBO EuroRange System Parameters ===="; MaxRangePips=0; BreakPips=0; TargetPercent=0; StopLoss_IV=0; Exp_Trail_Factor_IV=0; ReverseTF=0; ExitProfit=0; NF="==== News Filter Settings ===="; Include_Medium_News=true; Wait_Before_News=30; Wait_After_News=30; NewsFilterSys1=false; NewsFilterSys2=false; NewsFilterSys3=false; NewsFilterSys4=false; | ||||
Bars in test | 796903 | Ticks modelled | 1592582 | Modelling quality | 90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 10 | ||
Total net profit | 275372.18 | Gross profit | 643260.96 | Gross loss | -367888.78 |
Profit factor | 1.75 | Expected payoff | 102.60 | ||
Absolute drawdown | 1124.28 | Maximal drawdown | 9338.64 (32.59%) | Relative drawdown | 41.41% (2739.64) |
Total trades | 2684 | Short positions (won %) | 1359 (60.56%) | Long positions (won %) | 1325 (59.92%) |
Profit trades (% of total) | 1617 (60.25%) | Loss trades (% of total) | 1067 (39.75%) | ||
Largest | profit trade | 3220.48 | loss trade | -640.24 | |
Average | profit trade | 397.81 | loss trade | -344.79 | |
Maximum | consecutive wins (profit in money) | 15 (5668.60) | consecutive losses (loss in money) | 9 (-3493.00) | |
Maximal | consecutive profit (count of wins) | 8461.24 (7) | consecutive loss (count of losses) | -3493.00 (9) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2007.12.03 07:15 | sell | 1 | 1.00 | 1.46670 | 0.00000 | 0.00000 | ||
2 | 2007.12.03 07:20 | modify | 1 | 1.00 | 1.46670 | 1.47070 | 1.46520 | ||
3 | 2007.12.03 08:40 | s/l | 1 | 1.00 | 1.47070 | 1.47070 | 1.46520 | -400.00 | 4600.00 |
4 | 2007.12.04 02:00 | buy | 2 | 1.00 | 1.46530 | 0.00000 | 0.00000 | ||
5 | 2007.12.04 02:05 | modify | 2 | 1.00 | 1.46530 | 1.45930 | 1.48230 | ||
6 | 2007.12.04 08:50 | modify | 2 | 1.00 | 1.46530 | 1.46551 | 1.48230 | ||
7 | 2007.12.04 09:10 | s/l | 2 | 1.00 | 1.46551 | 1.46551 | 1.48230 | 21.00 | 4621.00 |
8 | 2007.12.04 09:10 | sell | 3 | 1.00 | 1.46440 | 0.00000 | 0.00000 | ||
9 | 2007.12.04 09:15 | modify | 3 | 1.00 | 1.46440 | 1.46760 | 1.43240 | ||
10 | 2007.12.04 11:55 | s/l | 3 | 1.00 | 1.46760 | 1.46760 | 1.43240 | -320.00 | 4301.00 |
11 | 2007.12.04 12:15 | buy | 4 | 1.00 | 1.47150 | 0.00000 | 0.00000 | ||
12 | 2007.12.04 12:20 | modify | 4 | 1.00 | 1.47150 | 1.46830 | 1.50350 | ||
13 | 2007.12.04 14:40 | modify | 4 | 1.00 | 1.47150 | 1.47153 | 1.50350 | ||
14 | 2007.12.04 21:00 | modify | 4 | 1.00 | 1.47150 | 1.47157 | 1.50350 | ||
15 | 2007.12.04 21:30 | modify | 4 | 1.00 | 1.47150 | 1.47177 | 1.50350 | ||
16 | 2007.12.04 22:25 | modify | 4 | 1.00 | 1.47150 | 1.47180 | 1.50350 | ||
17 | 2007.12.04 22:30 | modify | 4 | 1.00 | 1.47150 | 1.47190 | 1.50350 | ||
18 | 2007.12.04 23:10 | modify | 4 | 1.00 | 1.47150 | 1.47193 | 1.50350 | ||
19 | 2007.12.05 04:00 | modify | 4 | 1.00 | 1.47150 | 1.47218 | 1.50350 | ||
20 | 2007.12.05 05:00 | modify | 4 | 1.00 | 1.47150 | 1.47282 | 1.50350 | ||
21 | 2007.12.05 08:20 | s/l | 4 | 1.00 | 1.47282 | 1.47282 | 1.50350 | 121.94 | 4422.94 |
22 | 2007.12.05 09:25 | sell | 5 | 1.00 | 1.47080 | 0.00000 | 0.00000 | ||
23 | 2007.12.05 09:30 | modify | 5 | 1.00 | 1.47080 | 1.47400 | 1.43880 | ||
24 | 2007.12.05 10:50 | s/l | 5 | 1.00 | 1.47400 | 1.47400 | 1.43880 | -320.00 | 4102.94 |
25 | 2007.12.05 14:25 | sell | 6 | 1.00 | 1.46760 | 0.00000 | 0.00000 | ||
26 | 2007.12.05 14:30 | modify | 6 | 1.00 | 1.46760 | 1.47080 | 1.43560 | ||
27 | 2007.12.05 20:20 | modify | 6 | 1.00 | 1.46760 | 1.46590 | 1.43560 | ||
28 | 2007.12.05 21:40 | modify | 6 | 1.00 | 1.46760 | 1.46573 | 1.43560 | ||
29 | 2007.12.05 21:45 | modify | 6 | 1.00 | 1.46760 | 1.46523 | 1.43560 | ||
30 | 2007.12.05 21:50 | modify | 6 | 1.00 | 1.46760 | 1.46473 | 1.43560 | ||
31 | 2007.12.06 03:15 | modify | 6 | 1.00 | 1.46760 | 1.46445 | 1.43560 | ||
32 | 2007.12.06 03:25 | modify | 6 | 1.00 | 1.46760 | 1.46395 | 1.43560 | ||
33 | 2007.12.06 08:45 | modify | 6 | 1.00 | 1.46760 | 1.46315 | 1.43560 | ||
34 | 2007.12.06 09:05 | modify | 6 | 1.00 | 1.46760 | 1.46263 | 1.43560 | ||
35 | 2007.12.06 09:10 | modify | 6 | 1.00 | 1.46760 | 1.46183 | 1.43560 | ||
36 | 2007.12.06 10:50 | modify | 6 | 1.00 | 1.46760 | 1.46167 | 1.43560 | ||
37 | 2007.12.06 12:15 | modify | 6 | 1.00 | 1.46760 | 1.46101 | 1.43560 | ||
38 | 2007.12.06 12:35 | modify | 6 | 1.00 | 1.46760 | 1.46021 | 1.43560 | ||
39 | 2007.12.06 12:40 | modify | 6 | 1.00 | 1.46760 | 1.46011 | 1.43560 | ||
40 | 2007.12.06 13:10 | modify | 6 | 1.00 | 1.46760 | 1.45923 | 1.43560 | ||
41 | 2007.12.06 14:50 | s/l | 6 | 1.00 | 1.45923 | 1.45923 | 1.43560 | 852.36 | 4955.30 |
42 | 2007.12.06 14:50 | buy | 7 | 1.00 | 1.45980 | 0.00000 | 0.00000 | ||
43 | 2007.12.06 14:55 | modify | 7 | 1.00 | 1.45980 | 1.45660 | 1.49180 | ||
44 | 2007.12.06 23:45 | sell | 8 | 1.00 | 1.46410 | 0.00000 | 0.00000 | ||
45 | 2007.12.06 23:50 | modify | 8 | 1.00 | 1.46410 | 1.46810 | 1.46260 | ||
46 | 2007.12.07 03:30 | close | 8 | 1.00 | 1.46310 | 1.46810 | 1.46260 | 105.12 | 5060.42 |
47 | 2007.12.07 12:40 | modify | 7 | 1.00 | 1.45980 | 1.45989 | 1.49180 | ||
48 | 2007.12.07 12:45 | modify | 7 | 1.00 | 1.45980 | 1.46009 | 1.49180 | ||
49 | 2007.12.07 12:50 | modify | 7 | 1.00 | 1.45980 | 1.46039 | 1.49180 | ||
50 | 2007.12.07 12:55 | modify | 7 | 1.00 | 1.45980 | 1.46049 | 1.49180 | ||
51 | 2007.12.07 14:10 | modify | 7 | 1.00 | 1.45980 | 1.46060 | 1.49180 | ||
52 | 2007.12.07 14:15 | modify | 7 | 1.00 | 1.45980 | 1.46090 | 1.49180 | ||
53 | 2007.12.07 14:45 | modify | 7 | 1.00 | 1.45980 | 1.46280 | 1.49180 | ||
54 | 2007.12.10 11:00 | modify | 7 | 1.00 | 1.45980 | 1.46451 | 1.49180 | ||
55 | 2007.12.10 11:10 | modify | 7 | 1.00 | 1.45980 | 1.46481 | 1.49180 | ||
56 | 2007.12.10 12:15 | modify | 7 | 1.00 | 1.45980 | 1.46513 | 1.49180 | ||
57 | 2007.12.10 12:25 | modify | 7 | 1.00 | 1.45980 | 1.46523 | 1.49180 | ||
58 | 2007.12.10 12:35 | modify | 7 | 1.00 | 1.45980 | 1.46563 | 1.49180 | ||
59 | 2007.12.10 12:40 | modify | 7 | 1.00 | 1.45980 | 1.46573 | 1.49180 | ||
60 | 2007.12.10 13:20 | modify | 7 | 1.00 | 1.45980 | 1.46662 | 1.49180 | ||
61 | 2007.12.10 13:25 | modify | 7 | 1.00 | 1.45980 | 1.46782 | 1.49180 | ||
62 | 2007.12.10 13:45 | modify | 7 | 1.00 | 1.45980 | 1.46802 | 1.49180 | ||
63 | 2007.12.10 13:55 | modify | 7 | 1.00 | 1.45980 | 1.46942 | 1.49180 | ||
64 | 2007.12.10 14:10 | modify | 7 | 1.00 | 1.45980 | 1.46972 | 1.49180 | ||
65 | 2007.12.10 15:40 | modify | 7 | 1.00 | 1.45980 | 1.46987 | 1.49180 | ||
66 | 2007.12.10 23:45 | sell | 9 | 1.00 | 1.47180 | 0.00000 | 0.00000 | ||
67 | 2007.12.10 23:50 | modify | 9 | 1.00 | 1.47180 | 1.47580 | 1.47030 | ||
68 | 2007.12.11 01:15 | close | 9 | 1.00 | 1.47090 | 1.47580 | 1.47030 | 95.12 | 5155.54 |
69 | 2007.12.11 08:15 | modify | 7 | 1.00 | 1.45980 | 1.47065 | 1.49180 | ||
70 | 2007.12.11 08:20 | modify | 7 | 1.00 | 1.45980 | 1.47145 | 1.49180 | ||
71 | 2007.12.11 08:25 | modify | 7 | 1.00 | 1.45980 | 1.47155 | 1.49180 | ||
72 | 2007.12.11 09:00 | buy | 10 | 1.00 | 1.47220 | 0.00000 | 0.00000 | ||
73 | 2007.12.11 09:05 | s/l | 7 | 1.00 | 1.47155 | 1.47155 | 1.49180 | 1144.82 | 6300.36 |
74 | 2007.12.11 09:05 | modify | 10 | 1.00 | 1.47220 | 1.46810 | 1.48920 | ||
75 | 2007.12.11 11:40 | sell | 11 | 1.00 | 1.46860 | 0.00000 | 0.00000 | ||
76 | 2007.12.11 11:45 | modify | 11 | 1.00 | 1.46860 | 1.47180 | 1.43660 | ||
77 | 2007.12.11 12:15 | s/l | 10 | 1.00 | 1.46810 | 1.46810 | 1.48920 | -410.00 | 5890.36 |
78 | 2007.12.11 20:15 | s/l | 11 | 1.00 | 1.47180 | 1.47180 | 1.43660 | -320.00 | 5570.36 |
79 | 2007.12.11 20:25 | sell | 12 | 1.00 | 1.46720 | 0.00000 | 0.00000 | ||
80 | 2007.12.11 20:30 | modify | 12 | 1.00 | 1.46720 | 1.47040 | 1.43520 | ||
81 | 2007.12.12 08:20 | s/l | 12 | 1.00 | 1.47040 | 1.47040 | 1.43520 | -314.88 | 5255.48 |
82 | 2007.12.12 15:30 | sell | 13 | 1.00 | 1.46720 | 0.00000 | 0.00000 | ||
83 | 2007.12.12 15:35 | modify | 13 | 1.00 | 1.46720 | 1.47040 | 1.43520 | ||
84 | 2007.12.12 18:05 | s/l | 13 | 1.00 | 1.47040 | 1.47040 | 1.43520 | -320.00 | 4935.48 |
85 | 2007.12.13 16:30 | sell | 14 | 1.00 | 1.46130 | 0.00000 | 0.00000 | ||
86 | 2007.12.13 16:35 | modify | 14 | 1.00 | 1.46130 | 1.46450 | 1.42930 | ||
87 | 2007.12.13 23:15 | sell | 15 | 1.00 | 1.46360 | 0.00000 | 0.00000 | ||
88 | 2007.12.13 23:20 | modify | 15 | 1.00 | 1.46360 | 1.46760 | 1.46210 | ||
89 | 2007.12.13 23:45 | t/p | 15 | 1.00 | 1.46210 | 1.46760 | 1.46210 | 150.00 | 5085.48 |
90 | 2007.12.14 07:05 | s/l | 14 | 1.00 | 1.46450 | 1.46450 | 1.42930 | -314.88 | 4770.60 |
91 | 2007.12.17 02:15 | sell | 16 | 1.00 | 1.44370 | 0.00000 | 0.00000 | ||
92 | 2007.12.17 02:20 | modify | 16 | 1.00 | 1.44370 | 1.44770 | 1.44220 | ||
93 | 2007.12.17 08:00 | close | 16 | 1.00 | 1.44260 | 1.44770 | 1.44220 | 110.00 | 4880.60 |
94 | 2007.12.17 09:00 | buy | 17 | 1.00 | 1.44170 | 0.00000 | 0.00000 | ||
95 | 2007.12.17 09:05 | modify | 17 | 1.00 | 1.44170 | 1.43810 | 1.46020 | ||
96 | 2007.12.17 09:10 | s/l | 17 | 1.00 | 1.43810 | 1.43810 | 1.46020 | -360.00 | 4520.60 |
97 | 2007.12.17 09:30 | sell | 18 | 1.00 | 1.43690 | 0.00000 | 0.00000 | ||
98 | 2007.12.17 09:35 | modify | 18 | 1.00 | 1.43690 | 1.44010 | 1.40490 | ||
99 | 2007.12.17 09:55 | s/l | 18 | 1.00 | 1.44010 | 1.44010 | 1.40490 | -320.00 | 4200.60 |
100 | 2007.12.17 23:00 | sell | 19 | 1.00 | 1.43980 | 0.00000 | 0.00000 | ||
101 | 2007.12.17 23:05 | modify | 19 | 1.00 | 1.43980 | 1.44380 | 1.43830 | ||
102 | 2007.12.18 02:30 | t/p | 19 | 1.00 | 1.43830 | 1.44380 | 1.43830 | 155.12 | 4355.72 |
103 | 2007.12.18 09:10 | sell | 20 | 1.00 | 1.43750 | 0.00000 | 0.00000 | ||
104 | 2007.12.18 09:15 | modify | 20 | 1.00 | 1.43750 | 1.44070 | 1.40550 | ||
105 | 2007.12.18 12:05 | s/l | 20 | 1.00 | 1.44070 | 1.44070 | 1.40550 | -320.00 | 4035.72 |
106 | 2007.12.19 02:00 | sell | 21 | 1.00 | 1.44140 | 0.00000 | 0.00000 | ||
107 | 2007.12.19 02:05 | modify | 21 | 1.00 | 1.44140 | 1.44740 | 1.42440 | ||
108 | 2007.12.19 09:00 | buy | 22 | 1.00 | 1.43860 | 0.00000 | 0.00000 | ||
109 | 2007.12.19 09:05 | modify | 22 | 1.00 | 1.43860 | 1.43460 | 1.45910 | ||
110 | 2007.12.19 17:35 | s/l | 22 | 1.00 | 1.43460 | 1.43460 | 1.45910 | -400.00 | 3635.72 |
111 | 2007.12.19 17:35 | modify | 21 | 1.00 | 1.44140 | 1.44019 | 1.42440 | ||
112 | 2007.12.19 17:45 | modify | 21 | 1.00 | 1.44140 | 1.43988 | 1.42440 | ||
113 | 2007.12.20 06:20 | modify | 21 | 1.00 | 1.44140 | 1.43971 | 1.42440 | ||
114 | 2007.12.20 06:25 | modify | 21 | 1.00 | 1.44140 | 1.43926 | 1.42440 | ||
115 | 2007.12.20 07:25 | modify | 21 | 1.00 | 1.44140 | 1.43920 | 1.42440 | ||
116 | 2007.12.20 07:30 | modify | 21 | 1.00 | 1.44140 | 1.43913 | 1.42440 | ||
117 | 2007.12.20 07:55 | modify | 21 | 1.00 | 1.44140 | 1.43889 | 1.42440 | ||
118 | 2007.12.20 09:15 | modify | 21 | 1.00 | 1.44140 | 1.43828 | 1.42440 | ||
119 | 2007.12.20 09:20 | modify | 21 | 1.00 | 1.44140 | 1.43777 | 1.42440 | ||
120 | 2007.12.20 12:15 | modify | 21 | 1.00 | 1.44140 | 1.43767 | 1.42440 | ||
121 | 2007.12.20 20:50 | modify | 21 | 1.00 | 1.44140 | 1.43721 | 1.42440 | ||
122 | 2007.12.20 20:55 | modify | 21 | 1.00 | 1.44140 | 1.43608 | 1.42440 | ||
123 | 2007.12.20 21:00 | modify | 21 | 1.00 | 1.44140 | 1.43568 | 1.42440 | ||
124 | 2007.12.20 21:30 | modify | 21 | 1.00 | 1.44140 | 1.43563 | 1.42440 | ||
125 | 2007.12.20 21:40 | modify | 21 | 1.00 | 1.44140 | 1.43553 | 1.42440 | ||
126 | 2007.12.20 21:45 | modify | 21 | 1.00 | 1.44140 | 1.43551 | 1.42440 | ||
127 | 2007.12.20 21:55 | modify | 21 | 1.00 | 1.44140 | 1.43538 | 1.42440 | ||
128 | 2007.12.20 22:00 | modify | 21 | 1.00 | 1.44140 | 1.43528 | 1.42440 | ||
129 | 2007.12.20 22:15 | modify | 21 | 1.00 | 1.44140 | 1.43502 | 1.42440 | ||
130 | 2007.12.20 22:20 | modify | 21 | 1.00 | 1.44140 | 1.43492 | 1.42440 | ||
131 | 2007.12.21 03:10 | s/l | 21 | 1.00 | 1.43492 | 1.43492 | 1.42440 | 668.48 | 4304.20 |
132 | 2007.12.26 12:05 | buy | 23 | 1.00 | 1.44360 | 0.00000 | 0.00000 | ||
133 | 2007.12.26 12:10 | modify | 23 | 1.00 | 1.44360 | 1.44040 | 1.47560 | ||
134 | 2007.12.26 14:05 | modify | 23 | 1.00 | 1.44360 | 1.44366 | 1.47560 | ||
135 | 2007.12.26 14:10 | modify | 23 | 1.00 | 1.44360 | 1.44406 | 1.47560 | ||
136 | 2007.12.26 15:10 | modify | 23 | 1.00 | 1.44360 | 1.44428 | 1.47560 | ||
137 | 2007.12.26 15:20 | modify | 23 | 1.00 | 1.44360 | 1.44448 | 1.47560 | ||
138 | 2007.12.26 15:45 | modify | 23 | 1.00 | 1.44360 | 1.44478 | 1.47560 | ||
139 | 2007.12.26 15:50 | modify | 23 | 1.00 | 1.44360 | 1.44498 | 1.47560 | ||
140 | 2007.12.26 16:10 | modify | 23 | 1.00 | 1.44360 | 1.44528 | 1.47560 | ||
141 | 2007.12.26 16:25 | modify | 23 | 1.00 | 1.44360 | 1.44548 | 1.47560 | ||
142 | 2007.12.26 16:30 | modify | 23 | 1.00 | 1.44360 | 1.44628 | 1.47560 | ||
143 | 2007.12.26 16:50 | modify | 23 | 1.00 | 1.44360 | 1.44638 | 1.47560 | ||
144 | 2007.12.26 16:55 | modify | 23 | 1.00 | 1.44360 | 1.44648 | 1.47560 | ||
145 | 2007.12.26 20:10 | modify | 23 | 1.00 | 1.44360 | 1.44650 | 1.47560 | ||
146 | 2007.12.26 20:30 | modify | 23 | 1.00 | 1.44360 | 1.44660 | 1.47560 | ||
147 | 2007.12.26 23:15 | buy | 24 | 1.00 | 1.44820 | 0.00000 | 0.00000 | ||
148 | 2007.12.26 23:24 | modify | 24 | 1.00 | 1.44820 | 1.44420 | 1.44970 | ||
149 | 2007.12.27 02:15 | s/l | 23 | 1.00 | 1.44660 | 1.44660 | 1.47560 | 269.82 | 4574.02 |
150 | 2007.12.27 04:15 | close | 24 | 1.00 | 1.44830 | 1.44420 | 1.44970 | -20.18 | 4553.84 |
151 | 2007.12.27 14:40 | buy | 25 | 1.00 | 1.45460 | 0.00000 | 0.00000 | ||
152 | 2007.12.27 14:45 | modify | 25 | 1.00 | 1.45460 | 1.45140 | 1.48660 | ||
153 | 2007.12.27 17:20 | modify | 25 | 1.00 | 1.45460 | 1.45622 | 1.48660 | ||
154 | 2007.12.27 18:05 | modify | 25 | 1.00 | 1.45460 | 1.45669 | 1.48660 | ||
155 | 2007.12.27 18:10 | modify | 25 | 1.00 | 1.45460 | 1.45769 | 1.48660 | ||
156 | 2007.12.27 18:55 | modify | 25 | 1.00 | 1.45460 | 1.45849 | 1.48660 | ||
157 | 2007.12.27 19:10 | modify | 25 | 1.00 | 1.45460 | 1.45861 | 1.48660 | ||
158 | 2007.12.27 19:20 | modify | 25 | 1.00 | 1.45460 | 1.45871 | 1.48660 | ||
159 | 2007.12.28 02:00 | buy | 26 | 1.00 | 1.45990 | 0.00000 | 0.00000 | ||
160 | 2007.12.28 02:05 | modify | 26 | 1.00 | 1.45990 | 1.45590 | 1.46140 | ||
161 | 2007.12.28 06:30 | close | 26 | 1.00 | 1.46120 | 1.45590 | 1.46140 | 130.00 | 4683.84 |
162 | 2007.12.28 08:30 | modify | 25 | 1.00 | 1.45460 | 1.45875 | 1.48660 | ||
163 | 2007.12.28 08:40 | modify | 25 | 1.00 | 1.45460 | 1.45985 | 1.48660 | ||
164 | 2007.12.28 08:45 | modify | 25 | 1.00 | 1.45460 | 1.46125 | 1.48660 | ||
165 | 2007.12.28 10:15 | modify | 25 | 1.00 | 1.45460 | 1.46213 | 1.48660 | ||
166 | 2007.12.28 10:35 | modify | 25 | 1.00 | 1.45460 | 1.46223 | 1.48660 | ||
167 | 2007.12.28 10:40 | modify | 25 | 1.00 | 1.45460 | 1.46273 | 1.48660 | ||
168 | 2007.12.28 10:45 | modify | 25 | 1.00 | 1.45460 | 1.46293 | 1.48660 | ||
169 | 2007.12.28 10:50 | modify | 25 | 1.00 | 1.45460 | 1.46323 | 1.48660 | ||
170 | 2007.12.28 11:20 | modify | 25 | 1.00 | 1.45460 | 1.46363 | 1.48660 | ||
171 | 2007.12.28 11:25 | modify | 25 | 1.00 | 1.45460 | 1.46373 | 1.48660 | ||
172 | 2007.12.28 11:30 | modify | 25 | 1.00 | 1.45460 | 1.46383 | 1.48660 | ||
173 | 2007.12.28 11:35 | modify | 25 | 1.00 | 1.45460 | 1.46433 | 1.48660 | ||
174 | 2007.12.28 11:40 | modify | 25 | 1.00 | 1.45460 | 1.46493 | 1.48660 | ||
175 | 2007.12.28 11:45 | modify | 25 | 1.00 | 1.45460 | 1.46543 | 1.48660 | ||
176 | 2007.12.28 12:15 | modify | 25 | 1.00 | 1.45460 | 1.46567 | 1.48660 | ||
177 | 2007.12.28 12:25 | modify | 25 | 1.00 | 1.45460 | 1.46587 | 1.48660 | ||
178 | 2007.12.28 12:30 | modify | 25 | 1.00 | 1.45460 | 1.46597 | 1.48660 | ||
179 | 2007.12.28 16:05 | modify | 25 | 1.00 | 1.45460 | 1.46609 | 1.48660 | ||
180 | 2007.12.28 16:10 | modify | 25 | 1.00 | 1.45460 | 1.46629 | 1.48660 | ||
181 | 2007.12.28 16:15 | modify | 25 | 1.00 | 1.45460 | 1.46639 | 1.48660 | ||
182 | 2007.12.28 17:45 | modify | 25 | 1.00 | 1.45460 | 1.46643 | 1.48660 | ||
183 | 2007.12.28 18:05 | modify | 25 | 1.00 | 1.45460 | 1.46652 | 1.48660 | ||
184 | 2007.12.28 20:50 | modify | 25 | 1.00 | 1.45460 | 1.46676 | 1.48660 | ||
185 | 2007.12.28 22:40 | modify | 25 | 1.00 | 1.45460 | 1.46704 | 1.48660 | ||
186 | 2007.12.28 22:45 | modify | 25 | 1.00 | 1.45460 | 1.46714 | 1.48660 | ||
187 | 2007.12.28 22:50 | modify | 25 | 1.00 | 1.45460 | 1.46734 | 1.48660 | ||
188 | 2007.12.28 22:55 | modify | 25 | 1.00 | 1.45460 | 1.46764 | 1.48660 | ||
189 | 2007.12.31 00:50 | modify | 25 | 1.00 | 1.45460 | 1.46824 | 1.48660 | ||
190 | 2007.12.31 01:05 | modify | 25 | 1.00 | 1.45460 | 1.46845 | 1.48660 | ||
191 | 2007.12.31 02:05 | modify | 25 | 1.00 | 1.45460 | 1.46881 | 1.48660 | ||
192 | 2007.12.31 02:10 | modify | 25 | 1.00 | 1.45460 | 1.46931 | 1.48660 | ||
193 | 2007.12.31 04:05 | modify | 25 | 1.00 | 1.45460 | 1.46937 | 1.48660 | ||
194 | 2007.12.31 04:30 | modify | 25 | 1.00 | 1.45460 | 1.46957 | 1.48660 | ||
195 | 2007.12.31 04:40 | modify | 25 | 1.00 | 1.45460 | 1.46967 | 1.48660 | ||
196 | 2007.12.31 05:00 | modify | 25 | 1.00 | 1.45460 | 1.46994 | 1.48660 | ||
197 | 2007.12.31 05:05 | modify | 25 | 1.00 | 1.45460 | 1.47004 | 1.48660 | ||
198 | 2007.12.31 06:45 | modify | 25 | 1.00 | 1.45460 | 1.47011 | 1.48660 | ||
199 | 2007.12.31 07:20 | modify | 25 | 1.00 | 1.45460 | 1.47050 | 1.48660 | ||
200 | 2007.12.31 07:25 | modify | 25 | 1.00 | 1.45460 | 1.47060 | 1.48660 | ||
201 | 2007.12.31 08:00 | modify | 25 | 1.00 | 1.45460 | 1.47063 | 1.48660 | ||
202 | 2007.12.31 09:15 | s/l | 25 | 1.00 | 1.47063 | 1.47063 | 1.48660 | 1582.88 | 6266.72 |
203 | 2007.12.31 15:25 | sell | 27 | 1.00 | 1.47000 | 0.00000 | 0.00000 | ||
204 | 2007.12.31 15:30 | modify | 27 | 1.00 | 1.47000 | 1.47320 | 1.43800 | ||
205 | 2007.12.31 16:10 | modify | 27 | 1.00 | 1.47000 | 1.46921 | 1.43800 | ||
206 | 2007.12.31 16:15 | modify | 27 | 1.00 | 1.47000 | 1.46751 | 1.43800 | ||
207 | 2007.12.31 16:45 | modify | 27 | 1.00 | 1.47000 | 1.46691 | 1.43800 | ||
208 | 2007.12.31 16:50 | modify | 27 | 1.00 | 1.47000 | 1.46641 | 1.43800 | ||
209 | 2007.12.31 16:55 | modify | 27 | 1.00 | 1.47000 | 1.46631 | 1.43800 | ||
210 | 2007.12.31 17:00 | modify | 27 | 1.00 | 1.47000 | 1.46598 | 1.43800 | ||
211 | 2007.12.31 17:05 | modify | 27 | 1.00 | 1.47000 | 1.46388 | 1.43800 | ||
212 | 2007.12.31 17:15 | modify | 27 | 1.00 | 1.47000 | 1.46338 | 1.43800 | ||
213 | 2007.12.31 17:20 | modify | 27 | 1.00 | 1.47000 | 1.46268 | 1.43800 | ||
214 | 2007.12.31 17:25 | modify | 27 | 1.00 | 1.47000 | 1.46258 | 1.43800 | ||
215 | 2008.01.02 10:00 | s/l | 27 | 1.00 | 1.46258 | 1.46258 | 1.43800 | 752.24 | 7018.96 |
216 | 2008.01.02 16:15 | buy | 28 | 1.00 | 1.47030 | 0.00000 | 0.00000 | ||
217 | 2008.01.02 16:20 | modify | 28 | 1.00 | 1.47030 | 1.46710 | 1.50230 | ||
218 | 2008.01.03 11:55 | modify | 28 | 1.00 | 1.47030 | 1.47102 | 1.50230 | ||
219 | 2008.01.03 12:00 | modify | 28 | 1.00 | 1.47030 | 1.47117 | 1.50230 | ||
220 | 2008.01.03 12:35 | modify | 28 | 1.00 | 1.47030 | 1.47127 | 1.50230 | ||
