Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
Period | 5 Minutes (M5) 2007.01.02 07:55 - 2018.08.24 23:59 (2007.01.01 - 2018.08.27) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | A="===================="; Use_FXCOMBO_Scalping=true; Use_FXCOMBO_Breakout=true; Use_FXCOMBO_Reversal=true; Use_FXCOMBO_EuroRange=true; B="===================="; Use_ECN_Execution=true; Hidden_StopAndTarget=false; No_Hedge_Trades=false; NFA_Compatibility=false; C="===================="; CommentSys1="*** 1 ***"; CommentSys2="*** 2 ***"; CommentSys3="*** 3 ***"; CommentSys4="*** 4 ***"; D="===================="; Magic1=111; Magic2=222; Magic3=333; Magic4=444; E="===================="; MaxSPREAD=4; Slippage=2; AutoGMT_Offset=true; ManualGMT_Offset=2; Calculate_DST=true; EMAIL_Notification=false; MMSys1="==== FXCOMBO Scalping MM Parameters ===="; RecoveryMode1=false; RecoveryMultiplier1=1.05; FixedLots1=0.01; AutoMM1=5; AutoMM_Max1=10; MaximalLots1=100; MMSys2="==== FXCOMBO Breakout MM Parameters ===="; RecoveryMode2=false; RecoveryMultiplier2=1.05; FixedLots2=0.01; AutoMM2=5; AutoMM_Max2=10; MaximalLots2=100; MMSys3="==== FXCOMBO Reversal MM Parameters ===="; RecoveryMode3=false; RecoveryMultiplier3=1.05; FixedLots3=0.01; AutoMM3=5; AutoMM_Max3=10; MaximalLots3=100; MMSys4="==== FXCOMBO EuroRange MM Parameters ===="; RecoveryMode4=false; RecoveryMultiplier4=1.05; FixedLots4=0.01; AutoMM4=5; AutoMM_Max4=10; MaximalLots4=100; Scalping="==== FXCOMBO Scalping System Parameters ===="; StopLoss=0; TakeProfit=0; TREND_STR=0; OSC_open=0; OSC_close=0; Breakout="==== FXCOMBO Breakout System Parameters ===="; TakeProfit_II=0; StopLoss_II=0; MaxPipsTrailing2=0; MinPipsTrailing2=0; Break=0; ATRTrailingFactor2=0; F_TrailingProfit_II=0; F_Trailing_II=0; Exp_Trail_Factor_II=0; Reversal="==== FXCOMBO Reversal System Parameters ===="; BegHourSys_III=0; EndHourSys_III=0; TakeProfit_III=0; StopLoss_III=0; MaxPipsTrailing3=0; MinPipsTrailing3=0; F_TrailingProfit_III=0; F_Trailing_III=0; Exp_Trail_Factor_III=0; EuroRange="==== FXCOMBO EuroRange System Parameters ===="; MaxRangePips=0; BreakPips=0; TargetPercent=0; StopLoss_IV=0; Exp_Trail_Factor_IV=0; ReverseTF=0; ExitProfit=0; NF="==== News Filter Settings ===="; Include_Medium_News=true; Wait_Before_News=30; Wait_After_News=30; NewsFilterSys1=false; NewsFilterSys2=false; NewsFilterSys3=false; NewsFilterSys4=false; | ||||
Bars in test | 863627 | Ticks modelled | 1724316 | Modelling quality | 90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 10 | ||
Total net profit | 7696219.00 | Gross profit | 20343183.81 | Gross loss | -12646964.81 |
Profit factor | 1.61 | Expected payoff | 2550.95 | ||
Absolute drawdown | 64.18 | Maximal drawdown | 454160.00 (7.33%) | Relative drawdown | 49.05% (6207.07) |
Total trades | 3017 | Short positions (won %) | 1557 (55.49%) | Long positions (won %) | 1460 (51.64%) |
Profit trades (% of total) | 1618 (53.63%) | Loss trades (% of total) | 1399 (46.37%) | ||
Largest | profit trade | 400000.00 | loss trade | -130500.00 | |
Average | profit trade | 12573.04 | loss trade | -9040.00 | |
Maximum | consecutive wins (profit in money) | 13 (429721.00) | consecutive losses (loss in money) | 8 (-725.97) | |
Maximal | consecutive profit (count of wins) | 640000.00 (2) | consecutive loss (count of losses) | -180500.00 (2) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2007.01.03 02:00 | sell | 1 | 0.25 | 1.97380 | 0.00000 | 0.00000 | ||
2 | 2007.01.03 02:05 | modify | 1 | 0.25 | 1.97380 | 1.97880 | 1.94980 | ||
3 | 2007.01.03 11:20 | sell | 2 | 0.26 | 1.96490 | 0.00000 | 0.00000 | ||
4 | 2007.01.03 11:25 | modify | 2 | 0.26 | 1.96490 | 1.96720 | 1.92490 | ||
5 | 2007.01.03 11:25 | modify | 1 | 0.25 | 1.97380 | 1.97103 | 1.94980 | ||
6 | 2007.01.03 11:30 | modify | 1 | 0.25 | 1.97380 | 1.97093 | 1.94980 | ||
7 | 2007.01.03 12:40 | modify | 1 | 0.25 | 1.97380 | 1.97043 | 1.94980 | ||
8 | 2007.01.03 12:45 | modify | 1 | 0.25 | 1.97380 | 1.96927 | 1.94980 | ||
9 | 2007.01.03 12:55 | modify | 1 | 0.25 | 1.97380 | 1.96775 | 1.94980 | ||
10 | 2007.01.03 13:00 | modify | 2 | 0.26 | 1.96490 | 1.96490 | 1.92490 | ||
11 | 2007.01.03 13:00 | modify | 1 | 0.25 | 1.97380 | 1.96704 | 1.94980 | ||
12 | 2007.01.03 14:55 | modify | 2 | 0.26 | 1.96490 | 1.96480 | 1.92490 | ||
13 | 2007.01.03 14:55 | modify | 1 | 0.25 | 1.97380 | 1.96694 | 1.94980 | ||
14 | 2007.01.03 15:00 | modify | 2 | 0.26 | 1.96490 | 1.96364 | 1.92490 | ||
15 | 2007.01.03 15:00 | modify | 1 | 0.25 | 1.97380 | 1.96489 | 1.94980 | ||
16 | 2007.01.03 15:20 | modify | 2 | 0.26 | 1.96490 | 1.96334 | 1.92490 | ||
17 | 2007.01.03 15:20 | modify | 1 | 0.25 | 1.97380 | 1.96447 | 1.94980 | ||
18 | 2007.01.03 15:55 | modify | 2 | 0.26 | 1.96490 | 1.96284 | 1.92490 | ||
19 | 2007.01.03 15:55 | modify | 1 | 0.25 | 1.97380 | 1.96370 | 1.94980 | ||
20 | 2007.01.03 16:00 | modify | 2 | 0.26 | 1.96490 | 1.96080 | 1.92490 | ||
21 | 2007.01.03 16:00 | modify | 1 | 0.25 | 1.97380 | 1.96062 | 1.94980 | ||
22 | 2007.01.03 16:05 | modify | 2 | 0.26 | 1.96490 | 1.95920 | 1.92490 | ||
23 | 2007.01.03 16:05 | modify | 1 | 0.25 | 1.97380 | 1.95865 | 1.94980 | ||
24 | 2007.01.03 16:10 | modify | 2 | 0.26 | 1.96490 | 1.95590 | 1.92490 | ||
25 | 2007.01.03 16:10 | modify | 1 | 0.25 | 1.97380 | 1.95462 | 1.94980 | ||
26 | 2007.01.03 17:25 | t/p | 1 | 0.25 | 1.94980 | 1.95462 | 1.94980 | 600.00 | 5600.00 |
27 | 2007.01.03 17:25 | modify | 2 | 0.26 | 1.96490 | 1.95150 | 1.92490 | ||
28 | 2007.01.03 17:30 | modify | 2 | 0.26 | 1.96490 | 1.95120 | 1.92490 | ||
29 | 2007.01.03 17:35 | modify | 2 | 0.26 | 1.96490 | 1.95070 | 1.92490 | ||
30 | 2007.01.03 18:10 | s/l | 2 | 0.26 | 1.95070 | 1.95070 | 1.92490 | 369.20 | 5969.20 |
31 | 2007.01.03 23:45 | sell | 3 | 0.30 | 1.95130 | 0.00000 | 0.00000 | ||
32 | 2007.01.03 23:50 | modify | 3 | 0.30 | 1.95130 | 1.95830 | 1.94910 | ||
33 | 2007.01.04 07:15 | close | 3 | 0.30 | 1.95080 | 1.95830 | 1.94910 | 17.48 | 5986.68 |
34 | 2007.01.05 02:00 | buy | 4 | 0.30 | 1.94010 | 0.00000 | 0.00000 | ||
35 | 2007.01.05 02:05 | modify | 4 | 0.30 | 1.94010 | 1.93510 | 1.96410 | ||
36 | 2007.01.05 05:20 | s/l | 4 | 0.30 | 1.93510 | 1.93510 | 1.96410 | -150.00 | 5836.68 |
37 | 2007.01.05 14:30 | sell | 5 | 0.30 | 1.93360 | 0.00000 | 0.00000 | ||
38 | 2007.01.05 14:35 | modify | 5 | 0.30 | 1.93360 | 1.93590 | 1.89360 | ||
39 | 2007.01.05 17:00 | modify | 5 | 0.30 | 1.93360 | 1.93310 | 1.89360 | ||
40 | 2007.01.05 17:05 | modify | 5 | 0.30 | 1.93360 | 1.93220 | 1.89360 | ||
41 | 2007.01.08 01:50 | modify | 5 | 0.30 | 1.93360 | 1.93170 | 1.89360 | ||
42 | 2007.01.08 07:40 | s/l | 5 | 0.30 | 1.93170 | 1.93170 | 1.89360 | 57.83 | 5894.51 |
43 | 2007.01.08 14:40 | sell | 6 | 0.30 | 1.92950 | 0.00000 | 0.00000 | ||
44 | 2007.01.08 14:45 | modify | 6 | 0.30 | 1.92950 | 1.93180 | 1.88950 | ||
45 | 2007.01.08 15:25 | s/l | 6 | 0.30 | 1.93180 | 1.93180 | 1.88950 | -69.00 | 5825.51 |
46 | 2007.01.09 02:00 | sell | 7 | 0.30 | 1.94310 | 0.00000 | 0.00000 | ||
47 | 2007.01.09 02:05 | modify | 7 | 0.30 | 1.94310 | 1.94810 | 1.91910 | ||
48 | 2007.01.10 01:20 | sell | 8 | 0.30 | 1.93510 | 0.00000 | 0.00000 | ||
49 | 2007.01.10 01:25 | modify | 8 | 0.30 | 1.93510 | 1.93740 | 1.89510 | ||
50 | 2007.01.10 02:00 | close | 7 | 0.30 | 1.93590 | 1.94810 | 1.91910 | 216.83 | 6042.34 |
51 | 2007.01.10 02:00 | buy | 9 | 0.30 | 1.93590 | 0.00000 | 0.00000 | ||
52 | 2007.01.10 02:05 | modify | 9 | 0.30 | 1.93590 | 1.93090 | 1.95990 | ||
53 | 2007.01.10 06:45 | s/l | 8 | 0.30 | 1.93740 | 1.93740 | 1.89510 | -69.00 | 5973.34 |
54 | 2007.01.10 09:00 | sell | 10 | 0.30 | 1.94020 | 0.00000 | 0.00000 | ||
55 | 2007.01.10 09:05 | modify | 10 | 0.30 | 1.94020 | 1.94370 | 1.91380 | ||
56 | 2007.01.10 14:35 | modify | 10 | 0.30 | 1.94020 | 1.94010 | 1.91380 | ||
57 | 2007.01.10 14:40 | modify | 10 | 0.30 | 1.94020 | 1.93870 | 1.91380 | ||
58 | 2007.01.10 14:50 | modify | 10 | 0.30 | 1.94020 | 1.93795 | 1.91380 | ||
59 | 2007.01.10 16:10 | modify | 10 | 0.30 | 1.94020 | 1.93738 | 1.91380 | ||
60 | 2007.01.10 16:15 | modify | 10 | 0.30 | 1.94020 | 1.93510 | 1.91380 | ||
61 | 2007.01.10 16:25 | modify | 10 | 0.30 | 1.94020 | 1.93481 | 1.91380 | ||
62 | 2007.01.10 16:25 | sell | 11 | 0.30 | 1.93250 | 0.00000 | 0.00000 | ||
63 | 2007.01.10 16:30 | modify | 11 | 0.30 | 1.93250 | 1.93480 | 1.89250 | ||
64 | 2007.01.10 17:00 | s/l | 10 | 0.30 | 1.93481 | 1.93481 | 1.91380 | 161.70 | 6135.04 |
65 | 2007.01.10 17:00 | s/l | 11 | 0.30 | 1.93480 | 1.93480 | 1.89250 | -69.00 | 6066.04 |
66 | 2007.01.11 09:00 | sell | 12 | 0.30 | 1.93450 | 0.00000 | 0.00000 | ||
67 | 2007.01.11 09:05 | modify | 12 | 0.30 | 1.93450 | 1.93770 | 1.92210 | ||
68 | 2007.01.11 10:30 | s/l | 12 | 0.30 | 1.93770 | 1.93770 | 1.92210 | -96.00 | 5970.04 |
69 | 2007.01.11 13:05 | modify | 9 | 0.30 | 1.93590 | 1.94123 | 1.95990 | ||
70 | 2007.01.11 13:10 | modify | 9 | 0.30 | 1.93590 | 1.94323 | 1.95990 | ||
71 | 2007.01.11 13:15 | modify | 9 | 0.30 | 1.93590 | 1.94533 | 1.95990 | ||
72 | 2007.01.11 13:20 | modify | 9 | 0.30 | 1.93590 | 1.94675 | 1.95990 | ||
73 | 2007.01.11 14:45 | s/l | 9 | 0.30 | 1.94675 | 1.94675 | 1.95990 | 320.02 | 6290.06 |
74 | 2007.01.16 02:00 | buy | 13 | 0.32 | 1.96280 | 0.00000 | 0.00000 | ||
75 | 2007.01.16 02:05 | modify | 13 | 0.32 | 1.96280 | 1.95780 | 1.98680 | ||
76 | 2007.01.16 23:30 | buy | 14 | 0.31 | 1.96020 | 0.00000 | 0.00000 | ||
77 | 2007.01.16 23:35 | modify | 14 | 0.31 | 1.96020 | 1.95320 | 1.96240 | ||
78 | 2007.01.17 05:15 | close | 14 | 0.31 | 1.96150 | 1.95320 | 1.96240 | 38.41 | 6328.47 |
79 | 2007.01.17 09:00 | sell | 15 | 0.32 | 1.96460 | 0.00000 | 0.00000 | ||
80 | 2007.01.17 09:05 | modify | 15 | 0.32 | 1.96460 | 1.96820 | 1.94500 | ||
81 | 2007.01.17 14:50 | s/l | 15 | 0.32 | 1.96820 | 1.96820 | 1.94500 | -115.20 | 6213.27 |
82 | 2007.01.18 03:25 | modify | 13 | 0.32 | 1.96280 | 1.96298 | 1.98680 | ||
83 | 2007.01.18 03:50 | modify | 13 | 0.32 | 1.96280 | 1.96318 | 1.98680 | ||
84 | 2007.01.18 04:10 | modify | 13 | 0.32 | 1.96280 | 1.96338 | 1.98680 | ||
85 | 2007.01.18 04:25 | modify | 13 | 0.32 | 1.96280 | 1.96348 | 1.98680 | ||
86 | 2007.01.18 04:30 | modify | 13 | 0.32 | 1.96280 | 1.96443 | 1.98680 | ||
87 | 2007.01.18 04:55 | modify | 13 | 0.32 | 1.96280 | 1.96451 | 1.98680 | ||
88 | 2007.01.18 05:05 | modify | 13 | 0.32 | 1.96280 | 1.96475 | 1.98680 | ||
89 | 2007.01.18 05:30 | modify | 13 | 0.32 | 1.96280 | 1.96485 | 1.98680 | ||
90 | 2007.01.18 08:25 | modify | 13 | 0.32 | 1.96280 | 1.96525 | 1.98680 | ||
91 | 2007.01.18 08:35 | modify | 13 | 0.32 | 1.96280 | 1.96647 | 1.98680 | ||
92 | 2007.01.18 08:40 | modify | 13 | 0.32 | 1.96280 | 1.96704 | 1.98680 | ||
93 | 2007.01.18 09:00 | sell | 16 | 0.33 | 1.97460 | 0.00000 | 0.00000 | ||
94 | 2007.01.18 09:05 | modify | 16 | 0.33 | 1.97460 | 1.97820 | 1.95140 | ||
95 | 2007.01.18 09:05 | modify | 13 | 0.32 | 1.96280 | 1.96848 | 1.98680 | ||
96 | 2007.01.18 09:10 | modify | 13 | 0.32 | 1.96280 | 1.96971 | 1.98680 | ||
97 | 2007.01.18 09:15 | modify | 13 | 0.32 | 1.96280 | 1.97001 | 1.98680 | ||
98 | 2007.01.18 09:25 | modify | 13 | 0.32 | 1.96280 | 1.97099 | 1.98680 | ||
99 | 2007.01.18 11:15 | s/l | 13 | 0.32 | 1.97099 | 1.97099 | 1.98680 | 254.28 | 6467.56 |
100 | 2007.01.18 13:05 | modify | 16 | 0.33 | 1.97460 | 1.97458 | 1.95140 | ||
101 | 2007.01.18 13:10 | modify | 16 | 0.33 | 1.97460 | 1.97264 | 1.95140 | ||
102 | 2007.01.18 13:20 | modify | 16 | 0.33 | 1.97460 | 1.97254 | 1.95140 | ||
103 | 2007.01.18 13:25 | modify | 16 | 0.33 | 1.97460 | 1.97188 | 1.95140 | ||
104 | 2007.01.18 13:30 | modify | 16 | 0.33 | 1.97460 | 1.97050 | 1.95140 | ||
105 | 2007.01.18 14:30 | modify | 16 | 0.33 | 1.97460 | 1.97036 | 1.95140 | ||
106 | 2007.01.18 14:35 | modify | 16 | 0.33 | 1.97460 | 1.96662 | 1.95140 | ||
107 | 2007.01.18 15:00 | s/l | 16 | 0.33 | 1.96662 | 1.96662 | 1.95140 | 263.34 | 6730.90 |
108 | 2007.01.19 09:00 | sell | 17 | 0.34 | 1.97580 | 0.00000 | 0.00000 | ||
109 | 2007.01.19 09:05 | modify | 17 | 0.34 | 1.97580 | 1.97940 | 1.96340 | ||
110 | 2007.01.19 10:55 | modify | 17 | 0.34 | 1.97580 | 1.97552 | 1.96340 | ||
111 | 2007.01.19 11:25 | modify | 17 | 0.34 | 1.97580 | 1.97514 | 1.96340 | ||
112 | 2007.01.19 11:50 | modify | 17 | 0.34 | 1.97580 | 1.97443 | 1.96340 | ||
113 | 2007.01.19 13:40 | s/l | 17 | 0.34 | 1.97443 | 1.97443 | 1.96340 | 46.58 | 6777.48 |
114 | 2007.01.23 02:00 | sell | 18 | 0.34 | 1.97810 | 0.00000 | 0.00000 | ||
115 | 2007.01.23 02:05 | modify | 18 | 0.34 | 1.97810 | 1.98310 | 1.95410 | ||
116 | 2007.01.23 09:15 | s/l | 18 | 0.34 | 1.98310 | 1.98310 | 1.95410 | -170.00 | 6607.48 |
117 | 2007.01.23 12:50 | buy | 19 | 0.34 | 1.98680 | 0.00000 | 0.00000 | ||
118 | 2007.01.23 12:55 | modify | 19 | 0.34 | 1.98680 | 1.98450 | 2.02680 | ||
119 | 2007.01.23 17:30 | buy | 20 | 0.33 | 1.98480 | 0.00000 | 0.00000 | ||
120 | 2007.01.23 17:35 | s/l | 19 | 0.34 | 1.98450 | 1.98450 | 2.02680 | -78.20 | 6529.28 |
121 | 2007.01.23 17:35 | modify | 20 | 0.33 | 1.98480 | 1.97780 | 1.98700 | ||
122 | 2007.01.24 01:30 | close | 20 | 0.33 | 1.98290 | 1.97780 | 1.98700 | -64.71 | 6464.57 |
123 | 2007.01.24 14:55 | sell | 21 | 0.33 | 1.96850 | 0.00000 | 0.00000 | ||
124 | 2007.01.24 15:00 | modify | 21 | 0.33 | 1.96850 | 1.97080 | 1.92850 | ||
125 | 2007.01.24 22:15 | sell | 22 | 0.32 | 1.96790 | 0.00000 | 0.00000 | ||
126 | 2007.01.24 22:20 | modify | 22 | 0.32 | 1.96790 | 1.97490 | 1.96570 | ||
127 | 2007.01.25 01:45 | close | 22 | 0.32 | 1.96650 | 1.97490 | 1.96570 | 47.45 | 6512.02 |
128 | 2007.01.25 09:00 | sell | 23 | 0.32 | 1.96890 | 0.00000 | 0.00000 | ||
129 | 2007.01.25 09:05 | modify | 23 | 0.32 | 1.96890 | 1.97260 | 1.95010 | ||
130 | 2007.01.25 09:10 | s/l | 21 | 0.33 | 1.97080 | 1.97080 | 1.92850 | -73.17 | 6438.85 |
131 | 2007.01.25 09:30 | s/l | 23 | 0.32 | 1.97260 | 1.97260 | 1.95010 | -118.40 | 6320.45 |
132 | 2007.01.30 02:00 | sell | 24 | 0.32 | 1.96110 | 0.00000 | 0.00000 | ||
133 | 2007.01.30 02:05 | modify | 24 | 0.32 | 1.96110 | 1.96610 | 1.93710 | ||
134 | 2007.01.30 08:40 | s/l | 24 | 0.32 | 1.96610 | 1.96610 | 1.93710 | -160.00 | 6160.45 |
135 | 2007.01.31 09:00 | buy | 25 | 0.31 | 1.95710 | 0.00000 | 0.00000 | ||
136 | 2007.01.31 09:05 | modify | 25 | 0.31 | 1.95710 | 1.95400 | 1.98310 | ||
137 | 2007.01.31 09:40 | s/l | 25 | 0.31 | 1.95400 | 1.95400 | 1.98310 | -96.10 | 6064.35 |
138 | 2007.01.31 14:55 | sell | 26 | 0.31 | 1.94900 | 0.00000 | 0.00000 | ||
139 | 2007.01.31 15:00 | modify | 26 | 0.31 | 1.94900 | 1.95130 | 1.90900 | ||
140 | 2007.01.31 15:35 | s/l | 26 | 0.31 | 1.95130 | 1.95130 | 1.90900 | -71.30 | 5993.05 |
141 | 2007.01.31 16:45 | buy | 27 | 0.30 | 1.95930 | 0.00000 | 0.00000 | ||
142 | 2007.01.31 16:50 | modify | 27 | 0.30 | 1.95930 | 1.95700 | 1.99930 | ||
143 | 2007.01.31 17:00 | s/l | 27 | 0.30 | 1.95700 | 1.95700 | 1.99930 | -69.00 | 5924.05 |
144 | 2007.02.02 14:30 | buy | 28 | 0.30 | 1.97350 | 0.00000 | 0.00000 | ||
145 | 2007.02.02 14:35 | modify | 28 | 0.30 | 1.97350 | 1.97120 | 2.01350 | ||
146 | 2007.02.02 14:40 | s/l | 28 | 0.30 | 1.97120 | 1.97120 | 2.01350 | -69.00 | 5855.05 |
147 | 2007.02.02 14:40 | buy | 29 | 0.30 | 1.97140 | 0.00000 | 0.00000 | ||
148 | 2007.02.02 14:45 | modify | 29 | 0.30 | 1.97140 | 1.96910 | 2.01140 | ||
149 | 2007.02.02 15:05 | s/l | 29 | 0.30 | 1.96910 | 1.96910 | 2.01140 | -69.00 | 5786.05 |
150 | 2007.02.05 09:00 | sell | 30 | 0.29 | 1.96570 | 0.00000 | 0.00000 | ||
151 | 2007.02.05 09:05 | modify | 30 | 0.29 | 1.96570 | 1.96950 | 1.94970 | ||
152 | 2007.02.05 10:30 | modify | 30 | 0.29 | 1.96570 | 1.96560 | 1.94970 | ||
153 | 2007.02.05 10:40 | modify | 30 | 0.29 | 1.96570 | 1.96393 | 1.94970 | ||
154 | 2007.02.05 10:45 | modify | 30 | 0.29 | 1.96570 | 1.96308 | 1.94970 | ||
155 | 2007.02.05 10:50 | modify | 30 | 0.29 | 1.96570 | 1.96188 | 1.94970 | ||
156 | 2007.02.05 10:55 | modify | 30 | 0.29 | 1.96570 | 1.96117 | 1.94970 | ||
157 | 2007.02.05 11:15 | modify | 30 | 0.29 | 1.96570 | 1.95995 | 1.94970 | ||
158 | 2007.02.05 11:40 | modify | 30 | 0.29 | 1.96570 | 1.95985 | 1.94970 | ||
159 | 2007.02.05 11:45 | modify | 30 | 0.29 | 1.96570 | 1.95911 | 1.94970 | ||
160 | 2007.02.05 12:00 | modify | 30 | 0.29 | 1.96570 | 1.95807 | 1.94970 | ||
161 | 2007.02.05 12:20 | s/l | 30 | 0.29 | 1.95807 | 1.95807 | 1.94970 | 221.27 | 6007.32 |
162 | 2007.02.05 16:50 | buy | 31 | 0.31 | 1.96110 | 0.00000 | 0.00000 | ||
163 | 2007.02.05 16:55 | modify | 31 | 0.31 | 1.96110 | 1.95880 | 2.00110 | ||
164 | 2007.02.05 17:05 | s/l | 31 | 0.31 | 1.95880 | 1.95880 | 2.00110 | -71.30 | 5936.02 |
165 | 2007.02.06 09:00 | sell | 32 | 0.30 | 1.96190 | 0.00000 | 0.00000 | ||
166 | 2007.02.06 09:05 | modify | 32 | 0.30 | 1.96190 | 1.96510 | 1.94870 | ||
167 | 2007.02.06 10:55 | s/l | 32 | 0.30 | 1.96510 | 1.96510 | 1.94870 | -96.00 | 5840.02 |
168 | 2007.02.08 02:00 | sell | 33 | 0.30 | 1.97030 | 0.00000 | 0.00000 | ||
169 | 2007.02.08 02:05 | modify | 33 | 0.30 | 1.97030 | 1.97530 | 1.94630 | ||
170 | 2007.02.08 13:35 | modify | 33 | 0.30 | 1.97030 | 1.97022 | 1.94630 | ||
171 | 2007.02.08 13:50 | modify | 33 | 0.30 | 1.97030 | 1.96782 | 1.94630 | ||
172 | 2007.02.08 14:10 | modify | 33 | 0.30 | 1.97030 | 1.96666 | 1.94630 | ||
173 | 2007.02.08 14:15 | modify | 33 | 0.30 | 1.97030 | 1.96656 | 1.94630 | ||
174 | 2007.02.08 14:20 | modify | 33 | 0.30 | 1.97030 | 1.96574 | 1.94630 | ||
175 | 2007.02.08 14:55 | modify | 33 | 0.30 | 1.97030 | 1.96425 | 1.94630 | ||
176 | 2007.02.08 16:15 | modify | 33 | 0.30 | 1.97030 | 1.96329 | 1.94630 | ||
177 | 2007.02.08 16:30 | modify | 33 | 0.30 | 1.97030 | 1.96257 | 1.94630 | ||
178 | 2007.02.08 16:35 | modify | 33 | 0.30 | 1.97030 | 1.96178 | 1.94630 | ||
179 | 2007.02.08 23:00 | sell | 34 | 0.31 | 1.95860 | 0.00000 | 0.00000 | ||
180 | 2007.02.08 23:05 | modify | 34 | 0.31 | 1.95860 | 1.96560 | 1.95640 | ||
181 | 2007.02.09 08:15 | close | 34 | 0.31 | 1.95770 | 1.96560 | 1.95640 | 28.76 | 5868.77 |
182 | 2007.02.09 08:30 | modify | 33 | 0.30 | 1.97030 | 1.95999 | 1.94630 | ||
183 | 2007.02.09 08:35 | modify | 33 | 0.30 | 1.97030 | 1.95736 | 1.94630 | ||
184 | 2007.02.09 08:45 | modify | 33 | 0.30 | 1.97030 | 1.95656 | 1.94630 | ||
185 | 2007.02.09 08:50 | modify | 33 | 0.30 | 1.97030 | 1.95635 | 1.94630 | ||
186 | 2007.02.09 08:55 | modify | 33 | 0.30 | 1.97030 | 1.95514 | 1.94630 | ||
187 | 2007.02.09 09:05 | modify | 33 | 0.30 | 1.97030 | 1.95434 | 1.94630 | ||
188 | 2007.02.09 09:40 | modify | 33 | 0.30 | 1.97030 | 1.95424 | 1.94630 | ||
189 | 2007.02.09 09:50 | modify | 33 | 0.30 | 1.97030 | 1.95421 | 1.94630 | ||
190 | 2007.02.09 10:30 | modify | 33 | 0.30 | 1.97030 | 1.95371 | 1.94630 | ||
191 | 2007.02.09 10:40 | modify | 33 | 0.30 | 1.97030 | 1.95169 | 1.94630 | ||
192 | 2007.02.09 10:50 | modify | 33 | 0.30 | 1.97030 | 1.95112 | 1.94630 | ||
193 | 2007.02.09 10:55 | t/p | 33 | 0.30 | 1.94630 | 1.95112 | 1.94630 | 720.83 | 6589.60 |
194 | 2007.02.12 02:00 | sell | 35 | 0.33 | 1.95250 | 0.00000 | 0.00000 | ||
195 | 2007.02.12 02:05 | modify | 35 | 0.33 | 1.95250 | 1.95750 | 1.92850 | ||
196 | 2007.02.12 23:45 | buy | 36 | 0.34 | 1.94640 | 0.00000 | 0.00000 | ||
197 | 2007.02.12 23:50 | modify | 36 | 0.34 | 1.94640 | 1.93940 | 1.94860 | ||
198 | 2007.02.13 02:30 | close | 36 | 0.34 | 1.94770 | 1.93940 | 1.94860 | 42.13 | 6631.73 |
199 | 2007.02.13 09:00 | sell | 37 | 0.33 | 1.95120 | 0.00000 | 0.00000 | ||
200 | 2007.02.13 09:05 | modify | 37 | 0.33 | 1.95120 | 1.95460 | 1.93240 | ||
201 | 2007.02.13 10:30 | modify | 37 | 0.33 | 1.95120 | 1.94858 | 1.93240 | ||
202 | 2007.02.13 10:35 | modify | 37 | 0.33 | 1.95120 | 1.94429 | 1.93240 | ||
203 | 2007.02.13 10:35 | modify | 35 | 0.33 | 1.95250 | 1.95211 | 1.92850 | ||
204 | 2007.02.13 10:40 | s/l | 37 | 0.33 | 1.94429 | 1.94429 | 1.93240 | 228.03 | 6859.76 |
205 | 2007.02.13 10:45 | modify | 35 | 0.33 | 1.95250 | 1.95010 | 1.92850 | ||
206 | 2007.02.13 10:50 | modify | 35 | 0.33 | 1.95250 | 1.94945 | 1.92850 | ||
207 | 2007.02.13 12:15 | modify | 35 | 0.33 | 1.95250 | 1.94846 | 1.92850 | ||
208 | 2007.02.14 05:40 | s/l | 35 | 0.33 | 1.94846 | 1.94846 | 1.92850 | 135.14 | 6994.90 |
209 | 2007.02.14 09:00 | sell | 38 | 0.35 | 1.95130 | 0.00000 | 0.00000 | ||
210 | 2007.02.14 09:05 | modify | 38 | 0.35 | 1.95130 | 1.95490 | 1.92490 | ||
211 | 2007.02.14 11:40 | s/l | 38 | 0.35 | 1.95490 | 1.95490 | 1.92490 | -126.00 | 6868.90 |
212 | 2007.02.14 11:45 | buy | 39 | 0.35 | 1.95520 | 0.00000 | 0.00000 | ||
213 | 2007.02.14 11:50 | modify | 39 | 0.35 | 1.95520 | 1.95290 | 1.99520 | ||
214 | 2007.02.14 16:05 | modify | 39 | 0.35 | 1.95520 | 1.95560 | 1.99520 | ||
215 | 2007.02.14 16:10 | modify | 39 | 0.35 | 1.95520 | 1.95730 | 1.99520 | ||
216 | 2007.02.14 16:20 | modify | 39 | 0.35 | 1.95520 | 1.95820 | 1.99520 | ||
217 | 2007.02.14 23:30 | sell | 40 | 0.35 | 1.96270 | 0.00000 | 0.00000 | ||
