Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 5 Minutes (M5) 2007.01.02 08:00 - 2018.08.24 23:59 (2007.01.01 - 2018.08.27) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | A="===================="; Use_FXCOMBO_Scalping=true; Use_FXCOMBO_Breakout=true; Use_FXCOMBO_Reversal=true; Use_FXCOMBO_EuroRange=true; B="===================="; Use_ECN_Execution=true; Hidden_StopAndTarget=false; No_Hedge_Trades=false; NFA_Compatibility=false; C="===================="; CommentSys1="*** 1 ***"; CommentSys2="*** 2 ***"; CommentSys3="*** 3 ***"; CommentSys4="*** 4 ***"; D="===================="; Magic1=111; Magic2=222; Magic3=333; Magic4=444; E="===================="; MaxSPREAD=4; Slippage=2; AutoGMT_Offset=true; ManualGMT_Offset=2; Calculate_DST=true; EMAIL_Notification=false; MMSys1="==== FXCOMBO Scalping MM Parameters ===="; RecoveryMode1=false; RecoveryMultiplier1=1.05; FixedLots1=0.01; AutoMM1=5; AutoMM_Max1=10; MaximalLots1=100; MMSys2="==== FXCOMBO Breakout MM Parameters ===="; RecoveryMode2=false; RecoveryMultiplier2=1.05; FixedLots2=0.01; AutoMM2=5; AutoMM_Max2=10; MaximalLots2=100; MMSys3="==== FXCOMBO Reversal MM Parameters ===="; RecoveryMode3=false; RecoveryMultiplier3=1.05; FixedLots3=0.01; AutoMM3=5; AutoMM_Max3=10; MaximalLots3=100; MMSys4="==== FXCOMBO EuroRange MM Parameters ===="; RecoveryMode4=false; RecoveryMultiplier4=1.05; FixedLots4=0.01; AutoMM4=5; AutoMM_Max4=10; MaximalLots4=100; Scalping="==== FXCOMBO Scalping System Parameters ===="; StopLoss=0; TakeProfit=0; TREND_STR=0; OSC_open=0; OSC_close=0; Breakout="==== FXCOMBO Breakout System Parameters ===="; TakeProfit_II=0; StopLoss_II=0; MaxPipsTrailing2=0; MinPipsTrailing2=0; Break=0; ATRTrailingFactor2=0; F_TrailingProfit_II=0; F_Trailing_II=0; Exp_Trail_Factor_II=0; Reversal="==== FXCOMBO Reversal System Parameters ===="; BegHourSys_III=0; EndHourSys_III=0; TakeProfit_III=0; StopLoss_III=0; MaxPipsTrailing3=0; MinPipsTrailing3=0; F_TrailingProfit_III=0; F_Trailing_III=0; Exp_Trail_Factor_III=0; EuroRange="==== FXCOMBO EuroRange System Parameters ===="; MaxRangePips=0; BreakPips=0; TargetPercent=0; StopLoss_IV=0; Exp_Trail_Factor_IV=0; ReverseTF=0; ExitProfit=0; NF="==== News Filter Settings ===="; Include_Medium_News=true; Wait_Before_News=30; Wait_After_News=30; NewsFilterSys1=false; NewsFilterSys2=false; NewsFilterSys3=false; NewsFilterSys4=false; | ||||
Bars in test | 863917 | Ticks modelled | 1725556 | Modelling quality | 90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 10 | ||
Total net profit | 16055106.78 | Gross profit | 37377315.36 | Gross loss | -21322208.58 |
Profit factor | 1.75 | Expected payoff | 5538.15 | ||
Absolute drawdown | 1103.29 | Maximal drawdown | 581654.00 (5.78%) | Relative drawdown | 38.31% (4766.68) |
Total trades | 2899 | Short positions (won %) | 1482 (59.72%) | Long positions (won %) | 1417 (59.77%) |
Profit trades (% of total) | 1732 (59.74%) | Loss trades (% of total) | 1167 (40.26%) | ||
Largest | profit trade | 320512.00 | loss trade | -63018.00 | |
Average | profit trade | 21580.44 | loss trade | -18270.96 | |
Maximum | consecutive wins (profit in money) | 15 (566860.00) | consecutive losses (loss in money) | 9 (-343806.00) | |
Maximal | consecutive profit (count of wins) | 566860.00 (15) | consecutive loss (count of losses) | -343806.00 (9) | |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2007.01.03 11:25 | sell | 1 | 0.25 | 1.32220 | 0.00000 | 0.00000 | ||
2 | 2007.01.03 11:30 | modify | 1 | 0.25 | 1.32220 | 1.32540 | 1.29020 | ||
3 | 2007.01.03 14:20 | s/l | 1 | 0.25 | 1.32540 | 1.32540 | 1.29020 | -80.00 | 4920.00 |
4 | 2007.01.03 16:10 | sell | 2 | 0.25 | 1.31800 | 0.00000 | 0.00000 | ||
5 | 2007.01.03 16:15 | modify | 2 | 0.25 | 1.31800 | 1.32120 | 1.28600 | ||
6 | 2007.01.04 02:45 | sell | 3 | 0.25 | 1.31710 | 0.00000 | 0.00000 | ||
7 | 2007.01.04 02:50 | modify | 3 | 0.25 | 1.31710 | 1.32110 | 1.31560 | ||
8 | 2007.01.04 07:15 | close | 3 | 0.25 | 1.31660 | 1.32110 | 1.31560 | 12.50 | 4932.50 |
9 | 2007.01.04 09:30 | modify | 2 | 0.25 | 1.31800 | 1.31782 | 1.28600 | ||
10 | 2007.01.04 09:40 | modify | 2 | 0.25 | 1.31800 | 1.31732 | 1.28600 | ||
11 | 2007.01.04 09:50 | modify | 2 | 0.25 | 1.31800 | 1.31662 | 1.28600 | ||
12 | 2007.01.04 09:55 | modify | 2 | 0.25 | 1.31800 | 1.31582 | 1.28600 | ||
13 | 2007.01.04 10:35 | modify | 2 | 0.25 | 1.31800 | 1.31522 | 1.28600 | ||
14 | 2007.01.04 11:20 | modify | 2 | 0.25 | 1.31800 | 1.31513 | 1.28600 | ||
15 | 2007.01.04 11:35 | modify | 2 | 0.25 | 1.31800 | 1.31483 | 1.28600 | ||
16 | 2007.01.04 11:40 | modify | 2 | 0.25 | 1.31800 | 1.31463 | 1.28600 | ||
17 | 2007.01.04 11:50 | modify | 2 | 0.25 | 1.31800 | 1.31423 | 1.28600 | ||
18 | 2007.01.04 11:55 | modify | 2 | 0.25 | 1.31800 | 1.31343 | 1.28600 | ||
19 | 2007.01.04 12:00 | modify | 2 | 0.25 | 1.31800 | 1.31322 | 1.28600 | ||
20 | 2007.01.04 15:15 | modify | 2 | 0.25 | 1.31800 | 1.31319 | 1.28600 | ||
21 | 2007.01.04 15:20 | modify | 2 | 0.25 | 1.31800 | 1.31279 | 1.28600 | ||
22 | 2007.01.04 15:50 | modify | 2 | 0.25 | 1.31800 | 1.31259 | 1.28600 | ||
23 | 2007.01.04 17:15 | modify | 2 | 0.25 | 1.31800 | 1.31231 | 1.28600 | ||
24 | 2007.01.05 01:55 | modify | 2 | 0.25 | 1.31800 | 1.31221 | 1.28600 | ||
25 | 2007.01.05 03:55 | modify | 2 | 0.25 | 1.31800 | 1.31208 | 1.28600 | ||
26 | 2007.01.05 04:00 | modify | 2 | 0.25 | 1.31800 | 1.31180 | 1.28600 | ||
27 | 2007.01.05 04:05 | modify | 2 | 0.25 | 1.31800 | 1.31080 | 1.28600 | ||
28 | 2007.01.05 05:15 | modify | 2 | 0.25 | 1.31800 | 1.31072 | 1.28600 | ||
29 | 2007.01.05 05:20 | modify | 2 | 0.25 | 1.31800 | 1.31062 | 1.28600 | ||
30 | 2007.01.05 05:25 | modify | 2 | 0.25 | 1.31800 | 1.31042 | 1.28600 | ||
31 | 2007.01.05 09:00 | sell | 4 | 0.26 | 1.30990 | 0.00000 | 0.00000 | ||
32 | 2007.01.05 09:05 | modify | 4 | 0.26 | 1.30990 | 1.31380 | 1.28890 | ||
33 | 2007.01.05 11:40 | s/l | 2 | 0.25 | 1.31042 | 1.31042 | 1.28600 | 194.62 | 5127.12 |
34 | 2007.01.05 14:30 | modify | 4 | 0.26 | 1.30990 | 1.30666 | 1.28890 | ||
35 | 2007.01.05 14:35 | modify | 4 | 0.26 | 1.30990 | 1.30306 | 1.28890 | ||
36 | 2007.01.05 14:40 | modify | 4 | 0.26 | 1.30990 | 1.30193 | 1.28890 | ||
37 | 2007.01.05 14:45 | modify | 4 | 0.26 | 1.30990 | 1.30183 | 1.28890 | ||
38 | 2007.01.05 14:50 | modify | 4 | 0.26 | 1.30990 | 1.30061 | 1.28890 | ||
39 | 2007.01.05 14:55 | s/l | 4 | 0.26 | 1.30061 | 1.30061 | 1.28890 | 241.54 | 5368.66 |
40 | 2007.01.08 15:25 | buy | 5 | 0.27 | 1.30030 | 0.00000 | 0.00000 | ||
41 | 2007.01.08 15:30 | modify | 5 | 0.27 | 1.30030 | 1.29710 | 1.33230 | ||
42 | 2007.01.09 02:00 | sell | 6 | 0.28 | 1.30450 | 0.00000 | 0.00000 | ||
43 | 2007.01.09 02:05 | modify | 6 | 0.28 | 1.30450 | 1.31050 | 1.28750 | ||
44 | 2007.01.09 08:40 | modify | 5 | 0.27 | 1.30030 | 1.30046 | 1.33230 | ||
45 | 2007.01.09 08:45 | modify | 5 | 0.27 | 1.30030 | 1.30056 | 1.33230 | ||
46 | 2007.01.09 08:50 | modify | 5 | 0.27 | 1.30030 | 1.30096 | 1.33230 | ||
47 | 2007.01.09 13:40 | s/l | 5 | 0.27 | 1.30096 | 1.30096 | 1.33230 | 15.10 | 5383.76 |
48 | 2007.01.09 13:40 | modify | 6 | 0.28 | 1.30450 | 1.30438 | 1.28750 | ||
49 | 2007.01.09 17:50 | modify | 6 | 0.28 | 1.30450 | 1.30433 | 1.28750 | ||
50 | 2007.01.09 20:45 | modify | 6 | 0.28 | 1.30450 | 1.30432 | 1.28750 | ||
51 | 2007.01.09 20:50 | modify | 6 | 0.28 | 1.30450 | 1.30387 | 1.28750 | ||
52 | 2007.01.09 20:55 | modify | 6 | 0.28 | 1.30450 | 1.30386 | 1.28750 | ||
53 | 2007.01.09 21:00 | modify | 6 | 0.28 | 1.30450 | 1.30366 | 1.28750 | ||
54 | 2007.01.09 21:15 | modify | 6 | 0.28 | 1.30450 | 1.30363 | 1.28750 | ||
55 | 2007.01.09 21:20 | modify | 6 | 0.28 | 1.30450 | 1.30356 | 1.28750 | ||
56 | 2007.01.09 21:25 | modify | 6 | 0.28 | 1.30450 | 1.30351 | 1.28750 | ||
57 | 2007.01.09 21:45 | modify | 6 | 0.28 | 1.30450 | 1.30320 | 1.28750 | ||
58 | 2007.01.09 21:50 | modify | 6 | 0.28 | 1.30450 | 1.30290 | 1.28750 | ||
59 | 2007.01.09 21:55 | modify | 6 | 0.28 | 1.30450 | 1.30286 | 1.28750 | ||
60 | 2007.01.09 22:00 | modify | 6 | 0.28 | 1.30450 | 1.30280 | 1.28750 | ||
61 | 2007.01.09 22:05 | modify | 6 | 0.28 | 1.30450 | 1.30253 | 1.28750 | ||
62 | 2007.01.09 22:15 | modify | 6 | 0.28 | 1.30450 | 1.30252 | 1.28750 | ||
63 | 2007.01.09 22:40 | modify | 6 | 0.28 | 1.30450 | 1.30245 | 1.28750 | ||
64 | 2007.01.09 22:55 | modify | 6 | 0.28 | 1.30450 | 1.30243 | 1.28750 | ||
65 | 2007.01.09 23:05 | modify | 6 | 0.28 | 1.30450 | 1.30235 | 1.28750 | ||
66 | 2007.01.09 23:10 | modify | 6 | 0.28 | 1.30450 | 1.30220 | 1.28750 | ||
67 | 2007.01.09 23:35 | modify | 6 | 0.28 | 1.30450 | 1.30201 | 1.28750 | ||
68 | 2007.01.09 23:40 | modify | 6 | 0.28 | 1.30450 | 1.30173 | 1.28750 | ||
69 | 2007.01.09 23:45 | modify | 6 | 0.28 | 1.30450 | 1.30143 | 1.28750 | ||
70 | 2007.01.10 00:15 | modify | 6 | 0.28 | 1.30450 | 1.30141 | 1.28750 | ||
71 | 2007.01.10 01:00 | modify | 6 | 0.28 | 1.30450 | 1.30135 | 1.28750 | ||
72 | 2007.01.10 01:10 | modify | 6 | 0.28 | 1.30450 | 1.30062 | 1.28750 | ||
73 | 2007.01.10 01:15 | modify | 6 | 0.28 | 1.30450 | 1.30007 | 1.28750 | ||
74 | 2007.01.10 01:20 | modify | 6 | 0.28 | 1.30450 | 1.29912 | 1.28750 | ||
75 | 2007.01.10 01:30 | modify | 6 | 0.28 | 1.30450 | 1.29911 | 1.28750 | ||
76 | 2007.01.10 02:00 | close | 6 | 0.28 | 1.29680 | 1.29911 | 1.28750 | 217.03 | 5600.80 |
77 | 2007.01.10 02:00 | buy | 7 | 0.29 | 1.29680 | 0.00000 | 0.00000 | ||
78 | 2007.01.10 02:05 | modify | 7 | 0.29 | 1.29680 | 1.29080 | 1.31380 | ||
79 | 2007.01.11 13:10 | buy | 8 | 0.28 | 1.29880 | 0.00000 | 0.00000 | ||
80 | 2007.01.11 13:15 | modify | 8 | 0.28 | 1.29880 | 1.29560 | 1.33080 | ||
81 | 2007.01.11 14:45 | s/l | 8 | 0.28 | 1.29560 | 1.29560 | 1.33080 | -89.60 | 5511.20 |
82 | 2007.01.11 14:55 | sell | 9 | 0.27 | 1.29430 | 0.00000 | 0.00000 | ||
83 | 2007.01.11 15:00 | modify | 9 | 0.27 | 1.29430 | 1.29750 | 1.26230 | ||
84 | 2007.01.11 15:25 | s/l | 7 | 0.29 | 1.29080 | 1.29080 | 1.31380 | -182.75 | 5328.45 |
85 | 2007.01.11 16:15 | modify | 9 | 0.27 | 1.29430 | 1.29378 | 1.26230 | ||
86 | 2007.01.11 16:30 | modify | 9 | 0.27 | 1.29430 | 1.29328 | 1.26230 | ||
87 | 2007.01.11 16:50 | modify | 9 | 0.27 | 1.29430 | 1.29308 | 1.26230 | ||
88 | 2007.01.12 13:10 | modify | 9 | 0.27 | 1.29430 | 1.29292 | 1.26230 | ||
89 | 2007.01.12 13:15 | modify | 9 | 0.27 | 1.29430 | 1.29262 | 1.26230 | ||
90 | 2007.01.12 13:25 | modify | 9 | 0.27 | 1.29430 | 1.29252 | 1.26230 | ||
91 | 2007.01.12 13:55 | modify | 9 | 0.27 | 1.29430 | 1.29222 | 1.26230 | ||
92 | 2007.01.12 14:00 | modify | 9 | 0.27 | 1.29430 | 1.29206 | 1.26230 | ||
93 | 2007.01.12 14:30 | modify | 9 | 0.27 | 1.29430 | 1.29136 | 1.26230 | ||
94 | 2007.01.12 14:40 | modify | 9 | 0.27 | 1.29430 | 1.29076 | 1.26230 | ||
95 | 2007.01.12 14:45 | modify | 9 | 0.27 | 1.29430 | 1.29006 | 1.26230 | ||
96 | 2007.01.12 15:00 | s/l | 9 | 0.27 | 1.29006 | 1.29006 | 1.26230 | 115.86 | 5444.31 |
97 | 2007.01.16 02:00 | buy | 10 | 0.28 | 1.29270 | 0.00000 | 0.00000 | ||
98 | 2007.01.16 02:05 | modify | 10 | 0.28 | 1.29270 | 1.28670 | 1.30970 | ||
99 | 2007.01.16 06:50 | modify | 10 | 0.28 | 1.29270 | 1.29286 | 1.30970 | ||
100 | 2007.01.16 07:50 | modify | 10 | 0.28 | 1.29270 | 1.29288 | 1.30970 | ||
101 | 2007.01.16 08:05 | modify | 10 | 0.28 | 1.29270 | 1.29291 | 1.30970 | ||
102 | 2007.01.16 08:10 | modify | 10 | 0.28 | 1.29270 | 1.29368 | 1.30970 | ||
103 | 2007.01.16 08:40 | modify | 10 | 0.28 | 1.29270 | 1.29380 | 1.30970 | ||
104 | 2007.01.16 15:30 | s/l | 10 | 0.28 | 1.29380 | 1.29380 | 1.30970 | 30.80 | 5475.11 |
105 | 2007.01.18 15:35 | buy | 11 | 0.28 | 1.29570 | 0.00000 | 0.00000 | ||
106 | 2007.01.18 15:40 | modify | 11 | 0.28 | 1.29570 | 1.29250 | 1.32770 | ||
107 | 2007.01.19 05:05 | modify | 11 | 0.28 | 1.29570 | 1.29581 | 1.32770 | ||
108 | 2007.01.19 11:20 | s/l | 11 | 0.28 | 1.29581 | 1.29581 | 1.32770 | 0.26 | 5475.37 |
109 | 2007.01.23 02:00 | buy | 12 | 0.28 | 1.29390 | 0.00000 | 0.00000 | ||
110 | 2007.01.23 02:05 | modify | 12 | 0.28 | 1.29390 | 1.28790 | 1.31090 | ||
111 | 2007.01.23 08:35 | modify | 12 | 0.28 | 1.29390 | 1.29390 | 1.31090 | ||
112 | 2007.01.23 08:40 | modify | 12 | 0.28 | 1.29390 | 1.29394 | 1.31090 | ||
113 | 2007.01.23 08:50 | modify | 12 | 0.28 | 1.29390 | 1.29401 | 1.31090 | ||
114 | 2007.01.23 09:05 | modify | 12 | 0.28 | 1.29390 | 1.29410 | 1.31090 | ||
115 | 2007.01.23 09:10 | modify | 12 | 0.28 | 1.29390 | 1.29453 | 1.31090 | ||
116 | 2007.01.23 09:15 | modify | 12 | 0.28 | 1.29390 | 1.29499 | 1.31090 | ||
117 | 2007.01.23 11:05 | modify | 12 | 0.28 | 1.29390 | 1.29580 | 1.31090 | ||
118 | 2007.01.23 11:10 | modify | 12 | 0.28 | 1.29390 | 1.29660 | 1.31090 | ||
119 | 2007.01.23 11:20 | modify | 12 | 0.28 | 1.29390 | 1.29726 | 1.31090 | ||
120 | 2007.01.23 11:20 | buy | 13 | 0.29 | 1.30170 | 0.00000 | 0.00000 | ||
121 | 2007.01.23 11:25 | modify | 13 | 0.29 | 1.30170 | 1.29850 | 1.33370 | ||
122 | 2007.01.23 12:45 | modify | 12 | 0.28 | 1.29390 | 1.29747 | 1.31090 | ||
123 | 2007.01.23 13:00 | modify | 12 | 0.28 | 1.29390 | 1.29786 | 1.31090 | ||
124 | 2007.01.23 13:40 | modify | 12 | 0.28 | 1.29390 | 1.29792 | 1.31090 | ||
125 | 2007.01.23 13:50 | modify | 12 | 0.28 | 1.29390 | 1.29841 | 1.31090 | ||
126 | 2007.01.23 13:55 | modify | 12 | 0.28 | 1.29390 | 1.29894 | 1.31090 | ||
127 | 2007.01.23 14:15 | modify | 12 | 0.28 | 1.29390 | 1.29907 | 1.31090 | ||
128 | 2007.01.23 16:45 | modify | 12 | 0.28 | 1.29390 | 1.29910 | 1.31090 | ||
129 | 2007.01.23 21:35 | modify | 12 | 0.28 | 1.29390 | 1.29931 | 1.31090 | ||
130 | 2007.01.23 21:45 | modify | 12 | 0.28 | 1.29390 | 1.29938 | 1.31090 | ||
131 | 2007.01.23 21:50 | modify | 12 | 0.28 | 1.29390 | 1.29947 | 1.31090 | ||
132 | 2007.01.23 21:55 | modify | 12 | 0.28 | 1.29390 | 1.29948 | 1.31090 | ||
133 | 2007.01.23 22:00 | modify | 12 | 0.28 | 1.29390 | 1.29949 | 1.31090 | ||
134 | 2007.01.23 22:05 | modify | 12 | 0.28 | 1.29390 | 1.29961 | 1.31090 | ||
135 | 2007.01.23 22:50 | modify | 12 | 0.28 | 1.29390 | 1.29986 | 1.31090 | ||
136 | 2007.01.24 00:29 | modify | 12 | 0.28 | 1.29390 | 1.29987 | 1.31090 | ||
137 | 2007.01.24 01:15 | modify | 12 | 0.28 | 1.29390 | 1.29990 | 1.31090 | ||
138 | 2007.01.24 01:20 | modify | 12 | 0.28 | 1.29390 | 1.30022 | 1.31090 | ||
139 | 2007.01.24 01:25 | modify | 12 | 0.28 | 1.29390 | 1.30034 | 1.31090 | ||
140 | 2007.01.24 04:20 | modify | 12 | 0.28 | 1.29390 | 1.30042 | 1.31090 | ||
141 | 2007.01.24 04:35 | modify | 12 | 0.28 | 1.29390 | 1.30043 | 1.31090 | ||
142 | 2007.01.24 04:50 | modify | 12 | 0.28 | 1.29390 | 1.30053 | 1.31090 | ||
143 | 2007.01.24 04:55 | modify | 12 | 0.28 | 1.29390 | 1.30062 | 1.31090 | ||
144 | 2007.01.24 05:10 | modify | 12 | 0.28 | 1.29390 | 1.30066 | 1.31090 | ||
145 | 2007.01.24 05:20 | modify | 12 | 0.28 | 1.29390 | 1.30076 | 1.31090 | ||
146 | 2007.01.24 05:30 | modify | 12 | 0.28 | 1.29390 | 1.30083 | 1.31090 | ||
147 | 2007.01.24 05:49 | modify | 12 | 0.28 | 1.29390 | 1.30084 | 1.31090 | ||
148 | 2007.01.24 05:55 | modify | 12 | 0.28 | 1.29390 | 1.30099 | 1.31090 | ||
149 | 2007.01.24 06:05 | modify | 12 | 0.28 | 1.29390 | 1.30119 | 1.31090 | ||
150 | 2007.01.24 07:50 | s/l | 12 | 0.28 | 1.30119 | 1.30119 | 1.31090 | 201.30 | 5676.67 |
151 | 2007.01.24 09:20 | s/l | 13 | 0.29 | 1.29850 | 1.29850 | 1.33370 | -95.72 | 5580.96 |
152 | 2007.01.24 09:50 | sell | 14 | 0.28 | 1.29810 | 0.00000 | 0.00000 | ||
153 | 2007.01.24 09:55 | modify | 14 | 0.28 | 1.29810 | 1.30130 | 1.26610 | ||
154 | 2007.01.24 10:55 | close | 14 | 0.28 | 1.30060 | 1.30130 | 1.26610 | -70.00 | 5510.96 |
155 | 2007.01.24 16:20 | sell | 15 | 0.28 | 1.29590 | 0.00000 | 0.00000 | ||
156 | 2007.01.24 16:25 | modify | 15 | 0.28 | 1.29590 | 1.29910 | 1.26390 | ||
157 | 2007.01.24 23:00 | sell | 16 | 0.28 | 1.29690 | 0.00000 | 0.00000 | ||
158 | 2007.01.24 23:05 | modify | 16 | 0.28 | 1.29690 | 1.30090 | 1.29540 | ||
159 | 2007.01.25 00:20 | t/p | 16 | 0.28 | 1.29540 | 1.30090 | 1.29540 | 46.30 | 5557.26 |
160 | 2007.01.25 09:00 | sell | 17 | 0.28 | 1.29840 | 0.00000 | 0.00000 | ||
161 | 2007.01.25 09:05 | s/l | 15 | 0.28 | 1.29910 | 1.29910 | 1.26390 | -85.30 | 5471.96 |
162 | 2007.01.25 09:05 | modify | 17 | 0.28 | 1.29840 | 1.30230 | 1.28090 | ||
163 | 2007.01.25 20:05 | modify | 17 | 0.28 | 1.29840 | 1.29813 | 1.28090 | ||
164 | 2007.01.25 20:15 | modify | 17 | 0.28 | 1.29840 | 1.29636 | 1.28090 | ||
165 | 2007.01.25 20:35 | modify | 17 | 0.28 | 1.29840 | 1.29521 | 1.28090 | ||
166 | 2007.01.25 20:35 | sell | 18 | 0.28 | 1.29270 | 0.00000 | 0.00000 | ||
167 | 2007.01.25 20:40 | modify | 18 | 0.28 | 1.29270 | 1.29590 | 1.26070 | ||
168 | 2007.01.25 20:40 | modify | 17 | 0.28 | 1.29840 | 1.29432 | 1.28090 | ||
169 | 2007.01.25 20:45 | modify | 17 | 0.28 | 1.29840 | 1.29399 | 1.28090 | ||
170 | 2007.01.25 20:50 | modify | 17 | 0.28 | 1.29840 | 1.29373 | 1.28090 | ||
171 | 2007.01.26 00:40 | s/l | 17 | 0.28 | 1.29373 | 1.29373 | 1.28090 | 132.19 | 5604.15 |
172 | 2007.01.26 14:30 | modify | 18 | 0.28 | 1.29270 | 1.29261 | 1.26070 | ||
173 | 2007.01.26 16:00 | modify | 18 | 0.28 | 1.29270 | 1.29190 | 1.26070 | ||
174 | 2007.01.26 16:35 | close | 18 | 0.28 | 1.29120 | 1.29190 | 1.26070 | 43.43 | 5647.59 |
175 | 2007.01.30 02:00 | sell | 19 | 0.29 | 1.29470 | 0.00000 | 0.00000 | ||
176 | 2007.01.30 02:05 | modify | 19 | 0.29 | 1.29470 | 1.30070 | 1.27770 | ||
177 | 2007.01.31 13:55 | buy | 20 | 0.28 | 1.29580 | 0.00000 | 0.00000 | ||
178 | 2007.01.31 14:00 | modify | 20 | 0.28 | 1.29580 | 1.29260 | 1.32780 | ||
179 | 2007.01.31 14:50 | sell | 21 | 0.28 | 1.29300 | 0.00000 | 0.00000 | ||
180 | 2007.01.31 14:55 | s/l | 20 | 0.28 | 1.29260 | 1.29260 | 1.32780 | -89.60 | 5557.99 |
181 | 2007.01.31 14:55 | modify | 21 | 0.28 | 1.29300 | 1.29620 | 1.26100 | ||
182 | 2007.01.31 15:45 | s/l | 21 | 0.28 | 1.29620 | 1.29620 | 1.26100 | -89.60 | 5468.39 |
183 | 2007.01.31 15:55 | buy | 22 | 0.27 | 1.29590 | 0.00000 | 0.00000 | ||
184 | 2007.01.31 16:00 | modify | 22 | 0.27 | 1.29590 | 1.29270 | 1.32790 | ||
185 | 2007.01.31 16:25 | modify | 22 | 0.27 | 1.29590 | 1.29594 | 1.32790 | ||
186 | 2007.01.31 16:30 | modify | 22 | 0.27 | 1.29590 | 1.29624 | 1.32790 | ||
187 | 2007.01.31 16:45 | s/l | 19 | 0.29 | 1.30070 | 1.30070 | 1.27770 | -172.52 | 5295.87 |
188 | 2007.01.31 16:45 | modify | 22 | 0.27 | 1.29590 | 1.29844 | 1.32790 | ||
189 | 2007.01.31 20:20 | modify | 22 | 0.27 | 1.29590 | 1.29856 | 1.32790 | ||
190 | 2007.01.31 20:50 | modify | 22 | 0.27 | 1.29590 | 1.29896 | 1.32790 | ||
191 | 2007.01.31 20:55 | modify | 22 | 0.27 | 1.29590 | 1.29916 | 1.32790 | ||
192 | 2007.02.01 14:20 | modify | 22 | 0.27 | 1.29590 | 1.29942 | 1.32790 | ||
193 | 2007.02.01 14:30 | modify | 22 | 0.27 | 1.29590 | 1.29962 | 1.32790 | ||
194 | 2007.02.01 15:55 | modify | 22 | 0.27 | 1.29590 | 1.30007 | 1.32790 | ||
195 | 2007.02.01 16:00 | modify | 22 | 0.27 | 1.29590 | 1.30121 | 1.32790 | ||
196 | 2007.02.01 17:50 | s/l | 22 | 0.27 | 1.30121 | 1.30121 | 1.32790 | 135.22 | 5431.09 |
197 | 2007.02.08 09:50 | sell | 23 | 0.28 | 1.29820 | 0.00000 | 0.00000 | ||
198 | 2007.02.08 09:55 | modify | 23 | 0.28 | 1.29820 | 1.30140 | 1.26620 | ||
199 | 2007.02.08 14:40 | s/l | 23 | 0.28 | 1.30140 | 1.30140 | 1.26620 | -89.60 | 5341.49 |
200 | 2007.02.08 14:50 | buy | 24 | 0.27 | 1.30050 | 0.00000 | 0.00000 | ||
201 | 2007.02.08 14:55 | modify | 24 | 0.27 | 1.30050 | 1.29730 | 1.33250 | ||
202 | 2007.02.08 21:45 | modify | 24 | 0.27 | 1.30050 | 1.30051 | 1.33250 | ||
203 | 2007.02.08 23:00 | modify | 24 | 0.27 | 1.30050 | 1.30058 | 1.33250 | ||
204 | 2007.02.08 23:00 | sell | 25 | 0.27 | 1.30390 | 0.00000 | 0.00000 | ||
205 | 2007.02.08 23:05 | modify | 25 | 0.27 | 1.30390 | 1.30790 | 1.30240 | ||
206 | 2007.02.08 23:05 | modify | 24 | 0.27 | 1.30050 | 1.30068 | 1.33250 | ||
207 | 2007.02.09 02:00 | close | 25 | 0.27 | 1.30330 | 1.30790 | 1.30240 | 17.58 | 5359.07 |
208 | 2007.02.09 03:30 | modify | 24 | 0.27 | 1.30050 | 1.30078 | 1.33250 | ||
209 | 2007.02.09 03:40 | modify | 24 | 0.27 | 1.30050 | 1.30088 | 1.33250 | ||
210 | 2007.02.09 05:00 | modify | 24 | 0.27 | 1.30050 | 1.30098 | 1.33250 | ||
211 | 2007.02.09 06:10 | modify | 24 | 0.27 | 1.30050 | 1.30102 | 1.33250 | ||
212 | 2007.02.09 06:40 | modify | 24 | 0.27 | 1.30050 | 1.30112 | 1.33250 | ||
213 | 2007.02.09 06:45 | modify | 24 | 0.27 | 1.30050 | 1.30122 | 1.33250 | ||
214 | 2007.02.09 06:50 | modify | 24 | 0.27 | 1.30050 | 1.30132 | 1.33250 | ||
215 | 2007.02.09 07:00 | modify | 24 | 0.27 | 1.30050 | 1.30138 | 1.33250 | ||
216 | 2007.02.09 07:15 | modify | 24 | 0.27 | 1.30050 | 1.30148 | 1.33250 | ||
217 | 2007.02.09 08:35 | s/l | 24 | 0.27 | 1.30148 | 1.30148 | 1.33250 | 23.74 | 5382.82 |
218 | 2007.02.09 09:00 | buy | 26 | 0.27 | 1.30040 | 0.00000 | 0.00000 | ||
219 | 2007.02.09 09:05 | modify | 26 | 0.27 | 1.30040 | 1.29650 | 1.32140 | ||
220 | 2007.02.12 02:00 | sell | 27 | 0.27 | 1.30140 | 0.00000 | 0.00000 | ||
221 | 2007.02.12 02:05 | modify | 27 | 0.27 | 1.30140 | 1.30740 | 1.28440 | ||
