| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2004.01.01 00:04 - 2011.11.23 16:30 (2004.01.01 - 2012.11.10) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2680055 | Ticks modelled | 5175934 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 9460.46 | Gross profit | 20786.62 | Gross loss | -11326.16 |
| Profit factor | 1.84 | Expected payoff | 5.62 | ||
| Absolute drawdown | 38.12 | Maximal drawdown | 452.82 (5.43%) | Relative drawdown | 15.41% (250.10) |
| Total trades | 1684 | Short positions (won %) | 854 (81.38%) | Long positions (won %) | 830 (81.45%) |
| Profit trades (% of total) | 1371 (81.41%) | Loss trades (% of total) | 313 (18.59%) | ||
| Largest | profit trade | 40.68 | loss trade | -110.64 | |
| Average | profit trade | 15.16 | loss trade | -36.19 | |
| Maximum | consecutive wins (profit in money) | 33 (584.56) | consecutive losses (loss in money) | 3 (-33.04) | |
| Maximal | consecutive profit (count of wins) | 584.56 (33) | consecutive loss (count of losses) | -220.32 (2) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2004.01.01 23:45 | sell | 1 | 0.10 | 1.25600 | 0.00000 | 0.00000 | ||
| 2 | 2004.01.01 23:46 | modify | 1 | 0.10 | 1.25600 | 1.26700 | 1.25420 | ||
| 3 | 2004.01.02 02:13 | t/p | 1 | 0.10 | 1.25420 | 1.26700 | 1.25420 | 17.68 | 1017.68 |
| 4 | 2004.01.05 09:45 | buy | 2 | 0.10 | 1.26498 | 0.00000 | 0.00000 | ||
| 5 | 2004.01.05 09:46 | modify | 2 | 0.10 | 1.26498 | 1.25398 | 1.26678 | ||
| 6 | 2004.01.05 11:06 | t/p | 2 | 0.10 | 1.26678 | 1.25398 | 1.26678 | 18.00 | 1035.68 |
| 7 | 2004.01.06 17:00 | buy | 3 | 0.10 | 1.27488 | 0.00000 | 0.00000 | ||
| 8 | 2004.01.06 17:01 | modify | 3 | 0.10 | 1.27488 | 1.26388 | 1.27668 | ||
| 9 | 2004.01.06 17:09 | t/p | 3 | 0.10 | 1.27668 | 1.26388 | 1.27668 | 18.00 | 1053.68 |
| 10 | 2004.01.06 17:45 | buy | 4 | 0.10 | 1.27518 | 0.00000 | 0.00000 | ||
| 11 | 2004.01.06 17:46 | modify | 4 | 0.10 | 1.27518 | 1.26418 | 1.27698 | ||
| 12 | 2004.01.06 17:51 | t/p | 4 | 0.10 | 1.27698 | 1.26418 | 1.27698 | 18.00 | 1071.68 |
| 13 | 2004.01.07 23:30 | buy | 5 | 0.10 | 1.26248 | 0.00000 | 0.00000 | ||
| 14 | 2004.01.07 23:31 | modify | 5 | 0.10 | 1.26248 | 1.25148 | 1.26428 | ||
| 15 | 2004.01.08 00:10 | t/p | 5 | 0.10 | 1.26428 | 1.25148 | 1.26428 | 17.82 | 1089.50 |
| 16 | 2004.01.09 06:00 | buy | 6 | 0.10 | 1.27528 | 0.00000 | 0.00000 | ||
| 17 | 2004.01.09 06:01 | modify | 6 | 0.10 | 1.27528 | 1.26428 | 1.27708 | ||
| 18 | 2004.01.09 11:15 | close | 6 | 0.10 | 1.27470 | 1.26428 | 1.27708 | -5.80 | 1083.70 |
| 19 | 2004.01.09 22:45 | buy | 7 | 0.10 | 1.28228 | 0.00000 | 0.00000 | ||
| 20 | 2004.01.09 22:46 | modify | 7 | 0.10 | 1.28228 | 1.27128 | 1.28408 | ||
| 21 | 2004.01.12 00:01 | t/p | 7 | 0.10 | 1.28408 | 1.27128 | 1.28408 | 17.94 | 1101.64 |
| 22 | 2004.01.12 12:45 | buy | 8 | 0.10 | 1.28498 | 0.00000 | 0.00000 | ||
| 23 | 2004.01.12 12:46 | modify | 8 | 0.10 | 1.28498 | 1.27398 | 1.28678 | ||
| 24 | 2004.01.12 13:14 | t/p | 8 | 0.10 | 1.28678 | 1.27398 | 1.28678 | 18.00 | 1119.64 |
| 25 | 2004.01.12 23:30 | buy | 9 | 0.10 | 1.27368 | 0.00000 | 0.00000 | ||
| 26 | 2004.01.12 23:31 | modify | 9 | 0.10 | 1.27368 | 1.26268 | 1.27548 | ||
| 27 | 2004.01.13 03:35 | t/p | 9 | 0.10 | 1.27548 | 1.26268 | 1.27548 | 17.94 | 1137.58 |
| 28 | 2004.01.13 03:45 | sell | 10 | 0.10 | 1.27580 | 0.00000 | 0.00000 | ||
| 29 | 2004.01.13 03:46 | modify | 10 | 0.10 | 1.27580 | 1.28680 | 1.27400 | ||
| 30 | 2004.01.13 08:42 | t/p | 10 | 0.10 | 1.27400 | 1.28680 | 1.27400 | 18.00 | 1155.58 |
| 31 | 2004.01.15 03:00 | sell | 11 | 0.10 | 1.26650 | 0.00000 | 0.00000 | ||
| 32 | 2004.01.15 03:01 | modify | 11 | 0.10 | 1.26650 | 1.27750 | 1.26470 | ||
| 33 | 2004.01.15 05:28 | t/p | 11 | 0.10 | 1.26470 | 1.27750 | 1.26470 | 18.00 | 1173.58 |
| 34 | 2004.01.16 23:00 | sell | 12 | 0.10 | 1.23950 | 0.00000 | 0.00000 | ||
| 35 | 2004.01.16 23:01 | modify | 12 | 0.10 | 1.23950 | 1.25050 | 1.23770 | ||
| 36 | 2004.01.19 01:07 | t/p | 12 | 0.10 | 1.23770 | 1.25050 | 1.23770 | 17.68 | 1191.26 |
| 37 | 2004.01.19 08:00 | sell | 13 | 0.10 | 1.24090 | 0.00000 | 0.00000 | ||
| 38 | 2004.01.19 08:01 | modify | 13 | 0.10 | 1.24090 | 1.25190 | 1.23910 | ||
| 39 | 2004.01.19 08:59 | t/p | 13 | 0.10 | 1.23910 | 1.25190 | 1.23910 | 18.00 | 1209.26 |
| 40 | 2004.01.19 15:00 | sell | 14 | 0.10 | 1.23930 | 0.00000 | 0.00000 | ||
| 41 | 2004.01.19 15:01 | modify | 14 | 0.10 | 1.23930 | 1.25030 | 1.23750 | ||
| 42 | 2004.01.19 15:56 | t/p | 14 | 0.10 | 1.23750 | 1.25030 | 1.23750 | 18.00 | 1227.26 |
| 43 | 2004.01.21 01:45 | buy | 15 | 0.10 | 1.25678 | 0.00000 | 0.00000 | ||
| 44 | 2004.01.21 01:46 | modify | 15 | 0.10 | 1.25678 | 1.24578 | 1.25858 | ||
| 45 | 2004.01.21 05:47 | t/p | 15 | 0.10 | 1.25858 | 1.24578 | 1.25858 | 18.00 | 1245.26 |
| 46 | 2004.01.21 14:15 | buy | 16 | 0.10 | 1.26048 | 0.00000 | 0.00000 | ||
| 47 | 2004.01.21 14:16 | modify | 16 | 0.10 | 1.26048 | 1.24948 | 1.26228 | ||
| 48 | 2004.01.21 15:02 | t/p | 16 | 0.10 | 1.26228 | 1.24948 | 1.26228 | 18.00 | 1263.26 |
| 49 | 2004.01.21 15:45 | buy | 17 | 0.10 | 1.25928 | 0.00000 | 0.00000 | ||
| 50 | 2004.01.21 15:46 | modify | 17 | 0.10 | 1.25928 | 1.24828 | 1.26108 | ||
| 51 | 2004.01.21 16:27 | t/p | 17 | 0.10 | 1.26108 | 1.24828 | 1.26108 | 18.00 | 1281.26 |
| 52 | 2004.01.22 09:15 | buy | 18 | 0.10 | 1.26558 | 0.00000 | 0.00000 | ||
| 53 | 2004.01.22 09:16 | modify | 18 | 0.10 | 1.26558 | 1.25458 | 1.26738 | ||
| 54 | 2004.01.22 10:37 | t/p | 18 | 0.10 | 1.26738 | 1.25458 | 1.26738 | 18.00 | 1299.26 |
| 55 | 2004.01.26 23:15 | buy | 19 | 0.10 | 1.24638 | 0.00000 | 0.00000 | ||
| 56 | 2004.01.26 23:16 | modify | 19 | 0.10 | 1.24638 | 1.23538 | 1.24818 | ||
| 57 | 2004.01.27 00:09 | t/p | 19 | 0.10 | 1.24818 | 1.23538 | 1.24818 | 17.94 | 1317.20 |
| 58 | 2004.01.27 01:00 | sell | 20 | 0.10 | 1.24860 | 0.00000 | 0.00000 | ||
| 59 | 2004.01.27 01:01 | modify | 20 | 0.10 | 1.24860 | 1.25960 | 1.24680 | ||
| 60 | 2004.01.27 02:17 | t/p | 20 | 0.10 | 1.24680 | 1.25960 | 1.24680 | 18.00 | 1335.20 |
| 61 | 2004.01.27 07:30 | sell | 21 | 0.10 | 1.24740 | 0.00000 | 0.00000 | ||
| 62 | 2004.01.27 07:31 | modify | 21 | 0.10 | 1.24740 | 1.25840 | 1.24560 | ||
| 63 | 2004.01.27 07:55 | t/p | 21 | 0.10 | 1.24560 | 1.25840 | 1.24560 | 18.00 | 1353.20 |
| 64 | 2004.01.27 09:15 | sell | 22 | 0.10 | 1.24760 | 0.00000 | 0.00000 | ||
| 65 | 2004.01.27 09:16 | modify | 22 | 0.10 | 1.24760 | 1.25860 | 1.24580 | ||
| 66 | 2004.01.27 09:40 | t/p | 22 | 0.10 | 1.24580 | 1.25860 | 1.24580 | 18.00 | 1371.20 |
| 67 | 2004.01.28 02:00 | buy | 23 | 0.10 | 1.26198 | 0.00000 | 0.00000 | ||
| 68 | 2004.01.28 02:01 | modify | 23 | 0.10 | 1.26198 | 1.25098 | 1.26378 | ||
| 69 | 2004.01.28 07:30 | close | 23 | 0.10 | 1.26300 | 1.25098 | 1.26378 | 10.20 | 1381.40 |
| 70 | 2004.01.28 23:15 | buy | 24 | 0.10 | 1.24578 | 0.00000 | 0.00000 | ||
| 71 | 2004.01.28 23:16 | modify | 24 | 0.10 | 1.24578 | 1.23478 | 1.24758 | ||
| 72 | 2004.01.29 01:48 | t/p | 24 | 0.10 | 1.24758 | 1.23478 | 1.24758 | 17.82 | 1399.22 |
| 73 | 2004.01.29 02:30 | sell | 25 | 0.10 | 1.24970 | 0.00000 | 0.00000 | ||
| 74 | 2004.01.29 02:31 | modify | 25 | 0.10 | 1.24970 | 1.26070 | 1.24790 | ||
| 75 | 2004.01.29 03:03 | t/p | 25 | 0.10 | 1.24790 | 1.26070 | 1.24790 | 18.00 | 1417.22 |
| 76 | 2004.01.29 23:30 | sell | 26 | 0.10 | 1.24200 | 0.00000 | 0.00000 | ||
| 77 | 2004.01.29 23:31 | modify | 26 | 0.10 | 1.24200 | 1.25300 | 1.24020 | ||
| 78 | 2004.01.30 00:57 | t/p | 26 | 0.10 | 1.24020 | 1.25300 | 1.24020 | 17.68 | 1434.90 |
| 79 | 2004.02.02 02:00 | buy | 27 | 0.10 | 1.24688 | 0.00000 | 0.00000 | ||
| 80 | 2004.02.02 02:01 | modify | 27 | 0.10 | 1.24688 | 1.23588 | 1.24868 | ||
| 81 | 2004.02.02 10:15 | close | 27 | 0.10 | 1.24780 | 1.23588 | 1.24868 | 9.20 | 1444.10 |
| 82 | 2004.02.03 15:30 | buy | 28 | 0.10 | 1.25458 | 0.00000 | 0.00000 | ||
| 83 | 2004.02.03 15:31 | modify | 28 | 0.10 | 1.25458 | 1.24358 | 1.25638 | ||
| 84 | 2004.02.03 15:47 | t/p | 28 | 0.10 | 1.25638 | 1.24358 | 1.25638 | 18.00 | 1462.10 |
| 85 | 2004.02.03 20:00 | buy | 29 | 0.10 | 1.25298 | 0.00000 | 0.00000 | ||
| 86 | 2004.02.03 20:01 | modify | 29 | 0.10 | 1.25298 | 1.24198 | 1.25478 | ||
| 87 | 2004.02.03 20:25 | t/p | 29 | 0.10 | 1.25478 | 1.24198 | 1.25478 | 18.00 | 1480.10 |
| 88 | 2004.02.09 14:00 | buy | 30 | 0.10 | 1.27188 | 0.00000 | 0.00000 | ||
| 89 | 2004.02.09 14:01 | modify | 30 | 0.10 | 1.27188 | 1.26088 | 1.27368 | ||
| 90 | 2004.02.09 15:05 | t/p | 30 | 0.10 | 1.27368 | 1.26088 | 1.27368 | 18.00 | 1498.10 |
| 91 | 2004.02.12 02:00 | buy | 31 | 0.10 | 1.28178 | 0.00000 | 0.00000 | ||
| 92 | 2004.02.12 02:01 | modify | 31 | 0.10 | 1.28178 | 1.27078 | 1.28358 | ||
| 93 | 2004.02.12 03:38 | t/p | 31 | 0.10 | 1.28358 | 1.27078 | 1.28358 | 18.00 | 1516.10 |
| 94 | 2004.02.18 12:15 | buy | 32 | 0.10 | 1.28798 | 0.00000 | 0.00000 | ||
| 95 | 2004.02.18 12:16 | modify | 32 | 0.10 | 1.28798 | 1.27698 | 1.28978 | ||
| 96 | 2004.02.18 19:12 | s/l | 32 | 0.10 | 1.27698 | 1.27698 | 1.28978 | -110.00 | 1406.10 |
| 97 | 2004.02.19 01:00 | sell | 33 | 0.10 | 1.27240 | 0.00000 | 0.00000 | ||
| 98 | 2004.02.19 01:01 | modify | 33 | 0.10 | 1.27240 | 1.28340 | 1.27060 | ||
| 99 | 2004.02.19 03:07 | t/p | 33 | 0.10 | 1.27060 | 1.28340 | 1.27060 | 18.00 | 1424.10 |
| 100 | 2004.02.19 06:00 | sell | 34 | 0.10 | 1.27330 | 0.00000 | 0.00000 | ||
| 101 | 2004.02.19 06:01 | modify | 34 | 0.10 | 1.27330 | 1.28430 | 1.27150 | ||
| 102 | 2004.02.19 06:39 | t/p | 34 | 0.10 | 1.27150 | 1.28430 | 1.27150 | 18.00 | 1442.10 |
| 103 | 2004.02.20 23:16 | sell | 35 | 0.10 | 1.25390 | 0.00000 | 0.00000 | ||
| 104 | 2004.02.20 23:17 | modify | 35 | 0.10 | 1.25390 | 1.26490 | 1.25210 | ||
| 105 | 2004.02.23 00:01 | t/p | 35 | 0.10 | 1.25210 | 1.26490 | 1.25210 | 17.68 | 1459.78 |
| 106 | 2004.02.23 07:30 | sell | 36 | 0.10 | 1.25210 | 0.00000 | 0.00000 | ||
| 107 | 2004.02.23 07:31 | modify | 36 | 0.10 | 1.25210 | 1.26310 | 1.25030 | ||
| 108 | 2004.02.23 19:45 | close | 36 | 0.10 | 1.25338 | 1.26310 | 1.25030 | -12.80 | 1446.98 |
| 109 | 2004.02.23 23:45 | sell | 37 | 0.10 | 1.25770 | 0.00000 | 0.00000 | ||
| 110 | 2004.02.23 23:46 | modify | 37 | 0.10 | 1.25770 | 1.26870 | 1.25590 | ||
| 111 | 2004.02.24 01:46 | t/p | 37 | 0.10 | 1.25590 | 1.26870 | 1.25590 | 17.68 | 1464.66 |
| 112 | 2004.02.25 01:00 | buy | 38 | 0.10 | 1.26778 | 0.00000 | 0.00000 | ||
| 113 | 2004.02.25 01:01 | modify | 38 | 0.10 | 1.26778 | 1.25678 | 1.26958 | ||
| 114 | 2004.02.25 03:59 | t/p | 38 | 0.10 | 1.26958 | 1.25678 | 1.26958 | 18.00 | 1482.66 |
| 115 | 2004.02.26 02:30 | sell | 39 | 0.10 | 1.25090 | 0.00000 | 0.00000 | ||
| 116 | 2004.02.26 02:31 | modify | 39 | 0.10 | 1.25090 | 1.26190 | 1.24910 | ||
| 117 | 2004.02.26 07:05 | t/p | 39 | 0.10 | 1.24910 | 1.26190 | 1.24910 | 18.00 | 1500.66 |
| 118 | 2004.03.03 08:15 | sell | 40 | 0.10 | 1.22040 | 0.00000 | 0.00000 | ||
| 119 | 2004.03.03 08:16 | modify | 40 | 0.10 | 1.22040 | 1.23140 | 1.21860 | ||
| 120 | 2004.03.03 08:26 | t/p | 40 | 0.10 | 1.21860 | 1.23140 | 1.21860 | 18.00 | 1518.66 |
| 121 | 2004.03.03 09:15 | sell | 41 | 0.10 | 1.22080 | 0.00000 | 0.00000 | ||
| 122 | 2004.03.03 09:16 | modify | 41 | 0.10 | 1.22080 | 1.23180 | 1.21900 | ||
| 123 | 2004.03.03 09:45 | t/p | 41 | 0.10 | 1.21900 | 1.23180 | 1.21900 | 18.00 | 1536.66 |
| 124 | 2004.03.03 20:15 | sell | 42 | 0.10 | 1.21720 | 0.00000 | 0.00000 | ||
| 125 | 2004.03.03 20:16 | modify | 42 | 0.10 | 1.21720 | 1.22820 | 1.21540 | ||
| 126 | 2004.03.04 01:30 | close | 42 | 0.10 | 1.21748 | 1.22820 | 1.21540 | -3.76 | 1532.90 |
| 127 | 2004.03.05 20:15 | buy | 43 | 0.10 | 1.23678 | 0.00000 | 0.00000 | ||
| 128 | 2004.03.05 20:16 | modify | 43 | 0.10 | 1.23678 | 1.22578 | 1.23858 | ||
| 129 | 2004.03.05 20:23 | t/p | 43 | 0.10 | 1.23858 | 1.22578 | 1.23858 | 18.00 | 1550.90 |
| 130 | 2004.03.05 23:15 | buy | 44 | 0.10 | 1.23638 | 0.00000 | 0.00000 | ||
| 131 | 2004.03.05 23:16 | modify | 44 | 0.10 | 1.23638 | 1.22538 | 1.23818 | ||
| 132 | 2004.03.08 00:45 | t/p | 44 | 0.10 | 1.23818 | 1.22538 | 1.23818 | 17.94 | 1568.84 |
| 133 | 2004.03.08 02:15 | buy | 45 | 0.10 | 1.23478 | 0.00000 | 0.00000 | ||
| 134 | 2004.03.08 02:16 | modify | 45 | 0.10 | 1.23478 | 1.22378 | 1.23658 | ||
| 135 | 2004.03.08 03:55 | t/p | 45 | 0.10 | 1.23658 | 1.22378 | 1.23658 | 18.00 | 1586.84 |
| 136 | 2004.03.08 08:45 | buy | 46 | 0.10 | 1.23548 | 0.00000 | 0.00000 | ||
| 137 | 2004.03.08 08:46 | modify | 46 | 0.10 | 1.23548 | 1.22448 | 1.23728 | ||
| 138 | 2004.03.08 10:15 | t/p | 46 | 0.10 | 1.23728 | 1.22448 | 1.23728 | 18.00 | 1604.84 |
| 139 | 2004.03.09 08:45 | buy | 47 | 0.10 | 1.24248 | 0.00000 | 0.00000 | ||
| 140 | 2004.03.09 08:46 | modify | 47 | 0.10 | 1.24248 | 1.23148 | 1.24428 | ||
| 141 | 2004.03.09 09:48 | t/p | 47 | 0.10 | 1.24428 | 1.23148 | 1.24428 | 18.00 | 1622.84 |
| 142 | 2004.03.09 10:45 | buy | 48 | 0.10 | 1.24228 | 0.00000 | 0.00000 | ||
| 143 | 2004.03.09 10:46 | modify | 48 | 0.10 | 1.24228 | 1.23128 | 1.24408 | ||
| 144 | 2004.03.09 16:00 | close | 48 | 0.10 | 1.24000 | 1.23128 | 1.24408 | -22.80 | 1600.04 |
| 145 | 2004.03.10 23:15 | buy | 49 | 0.10 | 1.22198 | 0.00000 | 0.00000 | ||
| 146 | 2004.03.10 23:16 | modify | 49 | 0.10 | 1.22198 | 1.21098 | 1.22378 | ||
| 147 | 2004.03.11 07:30 | close | 49 | 0.10 | 1.22140 | 1.21098 | 1.22378 | -5.98 | 1594.06 |
| 148 | 2004.03.11 07:30 | sell | 50 | 0.10 | 1.22140 | 0.00000 | 0.00000 | ||
| 149 | 2004.03.11 07:31 | modify | 50 | 0.10 | 1.22140 | 1.23240 | 1.21960 | ||
| 150 | 2004.03.11 08:41 | t/p | 50 | 0.10 | 1.21960 | 1.23240 | 1.21960 | 18.00 | 1612.06 |
| 151 | 2004.03.12 02:30 | buy | 51 | 0.10 | 1.23228 | 0.00000 | 0.00000 | ||
| 152 | 2004.03.12 02:31 | modify | 51 | 0.10 | 1.23228 | 1.22128 | 1.23408 | ||
| 153 | 2004.03.12 13:13 | s/l | 51 | 0.10 | 1.22128 | 1.22128 | 1.23408 | -110.00 | 1502.06 |
| 154 | 2004.03.22 07:31 | sell | 52 | 0.10 | 1.22670 | 0.00000 | 0.00000 | ||
| 155 | 2004.03.22 07:32 | modify | 52 | 0.10 | 1.22670 | 1.23770 | 1.22490 | ||
| 156 | 2004.03.22 13:26 | s/l | 52 | 0.10 | 1.23770 | 1.23770 | 1.22490 | -110.00 | 1392.06 |
| 157 | 2004.03.23 23:45 | sell | 53 | 0.10 | 1.23520 | 0.00000 | 0.00000 | ||
| 158 | 2004.03.23 23:46 | modify | 53 | 0.10 | 1.23520 | 1.24620 | 1.23340 | ||
| 159 | 2004.03.24 03:04 | t/p | 53 | 0.10 | 1.23340 | 1.24620 | 1.23340 | 17.68 | 1409.74 |
| 160 | 2004.03.24 23:45 | buy | 54 | 0.10 | 1.21148 | 0.00000 | 0.00000 | ||
| 161 | 2004.03.24 23:46 | modify | 54 | 0.10 | 1.21148 | 1.20048 | 1.21328 | ||
| 162 | 2004.03.25 00:35 | t/p | 54 | 0.10 | 1.21328 | 1.20048 | 1.21328 | 17.82 | 1427.56 |
| 163 | 2004.03.25 07:00 | sell | 55 | 0.10 | 1.21390 | 0.00000 | 0.00000 | ||
| 164 | 2004.03.25 07:01 | modify | 55 | 0.10 | 1.21390 | 1.22490 | 1.21210 | ||
| 165 | 2004.03.25 08:21 | t/p | 55 | 0.10 | 1.21210 | 1.22490 | 1.21210 | 18.00 | 1445.56 |
| 166 | 2004.03.25 23:15 | buy | 56 | 0.10 | 1.21278 | 0.00000 | 0.00000 | ||
| 167 | 2004.03.25 23:16 | modify | 56 | 0.10 | 1.21278 | 1.20178 | 1.21458 | ||
| 168 | 2004.03.26 01:28 | t/p | 56 | 0.10 | 1.21458 | 1.20178 | 1.21458 | 17.94 | 1463.50 |
| 169 | 2004.03.30 23:30 | buy | 57 | 0.10 | 1.21668 | 0.00000 | 0.00000 | ||
| 170 | 2004.03.30 23:31 | modify | 57 | 0.10 | 1.21668 | 1.20568 | 1.21848 | ||
| 171 | 2004.03.31 00:13 | t/p | 57 | 0.10 | 1.21848 | 1.20568 | 1.21848 | 17.94 | 1481.44 |
| 172 | 2004.04.01 03:00 | buy | 58 | 0.10 | 1.22818 | 0.00000 | 0.00000 | ||
| 173 | 2004.04.01 03:01 | modify | 58 | 0.10 | 1.22818 | 1.21718 | 1.22998 | ||
| 174 | 2004.04.01 10:14 | t/p | 58 | 0.10 | 1.22998 | 1.21718 | 1.22998 | 18.00 | 1499.44 |
| 175 | 2004.04.05 09:15 | sell | 59 | 0.10 | 1.21140 | 0.00000 | 0.00000 | ||
| 176 | 2004.04.05 09:16 | modify | 59 | 0.10 | 1.21140 | 1.22240 | 1.20960 | ||
| 177 | 2004.04.05 10:23 | t/p | 59 | 0.10 | 1.20960 | 1.22240 | 1.20960 | 18.00 | 1517.44 |
| 178 | 2004.04.05 11:00 | sell | 60 | 0.10 | 1.21270 | 0.00000 | 0.00000 | ||
| 179 | 2004.04.05 11:01 | modify | 60 | 0.10 | 1.21270 | 1.22370 | 1.21090 | ||
| 180 | 2004.04.05 11:08 | t/p | 60 | 0.10 | 1.21090 | 1.22370 | 1.21090 | 18.00 | 1535.44 |
| 181 | 2004.04.08 00:45 | buy | 61 | 0.10 | 1.21588 | 0.00000 | 0.00000 | ||
| 182 | 2004.04.08 00:46 | modify | 61 | 0.10 | 1.21588 | 1.20488 | 1.21768 | ||
| 183 | 2004.04.08 02:06 | t/p | 61 | 0.10 | 1.21768 | 1.20488 | 1.21768 | 18.00 | 1553.44 |
| 184 | 2004.04.08 09:45 | buy | 62 | 0.10 | 1.21758 | 0.00000 | 0.00000 | ||
| 185 | 2004.04.08 09:46 | modify | 62 | 0.10 | 1.21758 | 1.20658 | 1.21938 | ||
| 186 | 2004.04.08 18:11 | s/l | 62 | 0.10 | 1.20658 | 1.20658 | 1.21938 | -110.00 | 1443.44 |
| 187 | 2004.04.13 21:00 | sell | 63 | 0.10 | 1.19430 | 0.00000 | 0.00000 | ||
| 188 | 2004.04.13 21:01 | modify | 63 | 0.10 | 1.19430 | 1.20530 | 1.19250 | ||
| 189 | 2004.04.14 02:00 | t/p | 63 | 0.10 | 1.19250 | 1.20530 | 1.19250 | 17.68 | 1461.12 |
| 190 | 2004.04.23 21:00 | sell | 64 | 0.10 | 1.18360 | 0.00000 | 0.00000 | ||
| 191 | 2004.04.23 21:01 | modify | 64 | 0.10 | 1.18360 | 1.19460 | 1.18180 | ||
| 192 | 2004.04.26 00:01 | t/p | 64 | 0.10 | 1.18180 | 1.19460 | 1.18180 | 17.68 | 1478.80 |
| 193 | 2004.04.26 06:45 | sell | 65 | 0.10 | 1.17930 | 0.00000 | 0.00000 | ||
| 194 | 2004.04.26 06:46 | modify | 65 | 0.10 | 1.17930 | 1.19030 | 1.17750 | ||
| 195 | 2004.04.27 02:30 | close | 65 | 0.10 | 1.18558 | 1.19030 | 1.17750 | -63.12 | 1415.68 |
| 196 | 2004.04.30 02:15 | buy | 66 | 0.10 | 1.19518 | 0.00000 | 0.00000 | ||
| 197 | 2004.04.30 02:16 | modify | 66 | 0.10 | 1.19518 | 1.18418 | 1.19698 | ||
| 198 | 2004.04.30 03:55 | t/p | 66 | 0.10 | 1.19698 | 1.18418 | 1.19698 | 18.00 | 1433.68 |
| 199 | 2004.04.30 08:45 | buy | 67 | 0.10 | 1.19478 | 0.00000 | 0.00000 | ||
| 200 | 2004.04.30 08:46 | modify | 67 | 0.10 | 1.19478 | 1.18378 | 1.19658 | ||
| 201 | 2004.04.30 12:56 | t/p | 67 | 0.10 | 1.19658 | 1.18378 | 1.19658 | 18.00 | 1451.68 |
| 202 | 2004.05.06 01:01 | buy | 68 | 0.10 | 1.21588 | 0.00000 | 0.00000 | ||
| 203 | 2004.05.06 01:02 | modify | 68 | 0.10 | 1.21588 | 1.20488 | 1.21768 | ||
| 204 | 2004.05.06 07:42 | t/p | 68 | 0.10 | 1.21768 | 1.20488 | 1.21768 | 18.00 | 1469.68 |
| 205 | 2004.05.07 09:15 | sell | 69 | 0.10 | 1.20690 | 0.00000 | 0.00000 | ||
| 206 | 2004.05.07 09:16 | modify | 69 | 0.10 | 1.20690 | 1.21790 | 1.20510 | ||
| 207 | 2004.05.07 09:27 | t/p | 69 | 0.10 | 1.20510 | 1.21790 | 1.20510 | 18.00 | 1487.68 |
| 208 | 2004.05.10 10:30 | sell | 70 | 0.10 | 1.18600 | 0.00000 | 0.00000 | ||
| 209 | 2004.05.10 10:31 | modify | 70 | 0.10 | 1.18600 | 1.19700 | 1.18420 | ||
| 210 | 2004.05.10 10:46 | t/p | 70 | 0.10 | 1.18420 | 1.19700 | 1.18420 | 18.00 | 1505.68 |
| 211 | 2004.05.10 23:30 | buy | 71 | 0.10 | 1.18388 | 0.00000 | 0.00000 | ||
| 212 | 2004.05.10 23:31 | modify | 71 | 0.10 | 1.18388 | 1.17288 | 1.18568 | ||
| 213 | 2004.05.11 01:11 | t/p | 71 | 0.10 | 1.18568 | 1.17288 | 1.18568 | 17.94 | 1523.62 |
| 214 | 2004.05.17 17:00 | buy | 72 | 0.10 | 1.19938 | 0.00000 | 0.00000 | ||
| 215 | 2004.05.17 17:01 | modify | 72 | 0.10 | 1.19938 | 1.18838 | 1.20118 | ||
| 216 | 2004.05.17 17:06 | t/p | 72 | 0.10 | 1.20118 | 1.18838 | 1.20118 | 18.00 | 1541.62 |
| 217 | 2004.05.21 23:00 | buy | 73 | 0.10 | 1.19818 | 0.00000 | 0.00000 | ||
| 218 | 2004.05.21 23:01 | modify | 73 | 0.10 | 1.19818 | 1.18718 | 1.19998 | ||
| 219 | 2004.05.24 00:04 | t/p | 73 | 0.10 | 1.19998 | 1.18718 | 1.19998 | 17.94 | 1559.56 |
| 220 | 2004.06.07 10:00 | buy | 74 | 0.10 | 1.23148 | 0.00000 | 0.00000 | ||
| 221 | 2004.06.07 10:01 | modify | 74 | 0.10 | 1.23148 | 1.22048 | 1.23328 | ||
| 222 | 2004.06.07 10:36 | t/p | 74 | 0.10 | 1.23328 | 1.22048 | 1.23328 | 18.00 | 1577.56 |
| 223 | 2004.06.10 04:30 | sell | 75 | 0.10 | 1.20610 | 0.00000 | 0.00000 | ||
| 224 | 2004.06.10 04:31 | modify | 75 | 0.10 | 1.20610 | 1.21710 | 1.20430 | ||
| 225 | 2004.06.10 12:13 | t/p | 75 | 0.10 | 1.20430 | 1.21710 | 1.20430 | 18.00 | 1595.56 |
| 226 | 2004.06.11 13:45 | sell | 76 | 0.10 | 1.20280 | 0.00000 | 0.00000 | ||
